Hourly Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
Today's Data File
11/20/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Temp Ch 1 Hum Ch 1 Barom SL Hum In H Humidity H Temp In H Temp Out H Hum In L Humidity L Temp In L Temp Out L DailyRain HourRain 24HrRain RainRate Deg Heat Deg Cool MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° mph mph % % °F °F in in °F % in % % °F °F % % °F °F in in in in/hr °F °F in °F °F °F °F
12:00am 317 0 0 32 76 72.7 38.8 29.35 5.17 72.7 24 30.01 32 76 72.7 38.8 32 76 72.7 38.8 0.00 0.00 0.00 0.000 20.0 0.0 0.52 259.1 11.6 2135.6 2148.3
12:20am 23 0 0 32 76 71.8 38.5 29.35 5.17 72.0 24 30.01 32 76 72.7 38.8 32 76 71.8 38.5 0.00 0.00 0.00 0.000 0.4 0.0 0.52 259.5 11.6 2135.9 2148.3
12:40am 225 0 0 33 77 71.2 38.1 29.35 5.17 71.2 24 30.01 33 77 72.7 38.8 32 76 71.2 38.1 0.00 0.00 0.00 0.000 0.7 0.0 0.52 259.8 11.6 2136.3 2148.3
1:00am 298 0 0 33 78 70.5 38.1 29.35 5.17 70.7 24 30.01 33 78 72.7 38.8 32 76 70.5 37.9 0.00 0.00 0.00 0.000 1.1 0.0 0.52 260.2 11.6 2136.7 2148.3
1:20am 298 0 0 33 79 70.2 39.0 29.32 5.17 70.2 24 29.98 33 79 72.7 39.0 32 76 70.2 37.9 0.00 0.00 0.00 0.000 1.5 0.0 0.52 260.6 11.6 2137.0 2148.3
1:40am 298 0 0 33 80 70.2 39.7 29.32 5.17 70.2 24 29.98 33 80 72.7 39.7 32 76 70.0 37.9 0.00 0.00 0.00 0.000 1.8 0.0 0.52 261.0 11.6 2137.4 2148.3
2:00am 298 0 0 33 81 70.0 40.6 29.32 5.17 70.0 24 29.98 33 81 72.7 40.6 32 76 70.0 37.9 0.00 0.00 0.00 0.000 2.2 0.0 0.52 261.3 11.6 2137.8 2148.3
2:20am 353 0 0 33 81 69.8 41.2 29.29 5.17 69.6 25 29.96 33 81 72.7 41.2 32 76 69.8 37.9 0.00 0.00 0.00 0.000 2.5 0.0 0.52 261.6 11.6 2138.1 2148.3
2:40am 310 0 0 33 81 69.8 41.5 29.29 5.17 69.6 25 29.96 33 81 72.7 41.5 32 76 69.6 37.9 0.00 0.00 0.00 0.000 2.9 0.0 0.52 262.0 11.6 2138.4 2148.3
3:00am 0 0 0 33 81 70.0 41.4 29.29 5.17 70.0 25 29.96 33 81 72.7 41.5 32 76 69.6 37.9 0.00 0.00 0.00 0.000 3.2 0.0 0.52 262.3 11.6 2138.7 2148.3
3:20am 239 0 0 33 81 69.8 41.5 29.29 5.17 69.6 25 29.96 33 81 72.7 41.5 32 76 69.6 37.9 0.00 0.00 0.00 0.000 3.5 0.0 0.52 262.6 11.6 2139.1 2148.3
3:40am 175 0 0 33 81 69.8 41.7 29.26 5.17 69.6 25 29.93 33 81 72.7 41.7 32 76 69.6 37.9 0.00 0.00 0.00 0.000 3.8 0.0 0.52 262.9 11.6 2139.4 2148.3
4:00am 248 0 0 33 81 69.8 41.9 29.26 5.17 69.8 25 29.93 33 81 72.7 41.9 32 76 69.6 37.9 0.00 0.00 0.00 0.000 4.2 0.0 0.52 263.3 11.6 2139.7 2148.3
4:20am 263 0 0 33 81 69.6 41.5 29.26 5.17 69.4 25 29.93 33 81 72.7 41.9 32 76 69.6 37.9 0.00 0.00 0.00 0.000 4.5 0.0 0.52 263.6 11.6 2140.0 2148.3
4:40am 197 0 0 33 81 69.6 41.7 29.26 5.17 69.4 25 29.93 33 81 72.7 41.9 32 76 69.6 37.9 0.00 0.00 0.00 0.000 4.8 0.0 0.52 263.9 11.6 2140.4 2148.3
5:00am 314 0 0 33 82 69.8 41.7 29.23 5.17 69.6 25 29.90 33 82 72.7 41.9 32 76 69.6 37.9 0.00 0.00 0.00 0.000 5.1 0.0 0.52 264.2 11.6 2140.7 2148.3
5:20am 33 5 7 33 82 69.4 41.5 29.23 5.17 69.3 25 29.90 33 82 72.7 41.9 32 76 69.4 37.9 0.00 0.00 0.00 0.000 5.4 0.0 0.52 264.6 11.6 2141.0 2148.3
5:40am 182 0 0 33 83 69.6 41.7 29.23 5.17 69.4 25 29.90 33 83 72.7 41.9 32 76 69.4 37.9 0.00 0.00 0.00 0.000 5.8 0.0 0.52 264.9 11.6 2141.3 2148.3
6:00am 71 0 0 33 83 69.6 41.9 29.21 5.17 69.4 25 29.87 33 83 72.7 41.9 32 76 69.4 37.9 0.00 0.00 0.00 0.000 6.1 0.0 0.52 265.2 11.6 2141.7 2148.3
6:20am 81 0 0 33 83 69.4 42.1 29.21 5.17 69.3 25 29.87 33 83 72.7 42.1 32 76 69.4 37.9 0.00 0.00 0.00 0.000 6.4 0.0 0.52 265.5 11.6 2142.0 2148.3
6:40am 50 0 4 33 83 69.6 42.1 29.21 5.17 69.6 25 29.87 33 83 72.7 42.1 32 76 69.4 37.9 0.00 0.00 0.00 0.000 6.7 0.0 0.52 265.8 11.6 2142.3 2148.3
7:00am 95 0 5 33 83 69.6 42.3 29.18 5.17 69.6 25 29.84 33 83 72.7 42.3 32 76 69.4 37.9 0.00 0.00 0.00 0.000 7.1 0.0 0.52 266.2 11.6 2142.6 2148.3
7:20am 186 0 0 33 83 69.4 42.6 29.18 5.17 69.3 25 29.84 33 83 72.7 42.6 32 76 69.4 37.9 0.00 0.00 0.00 0.000 7.4 0.0 0.52 266.5 11.6 2142.9 2148.3
7:40am 101 0 0 33 83 69.8 43.3 29.15 5.17 69.8 25 29.81 33 83 72.7 43.3 32 76 69.4 37.9 0.00 0.00 0.00 0.000 7.7 0.0 0.52 266.8 11.6 2143.2 2148.3
8:00am 308 0 0 33 83 69.6 43.7 29.15 5.17 69.8 25 29.81 33 83 72.7 43.7 32 76 69.4 37.9 0.00 0.00 0.00 0.000 8.0 0.0 0.52 267.1 11.6 2143.5 2148.3
8:20am 290 0 0 33 83 69.4 43.9 29.15 5.17 69.4 25 29.81 33 83 72.7 43.9 32 76 69.4 37.9 0.00 0.00 0.00 0.000 8.3 0.0 0.52 267.4 11.6 2143.8 2148.3
8:40am 270 7 9 33 82 69.6 44.1 29.15 5.17 69.4 25 29.81 33 83 72.7 44.1 32 76 69.4 37.9 0.00 0.00 0.00 0.000 8.6 0.0 0.52 267.7 11.6 2144.1 2148.3
9:00am 213 5 10 33 84 69.6 43.5 29.15 5.25 69.6 25 29.81 33 84 72.7 44.1 32 76 69.4 37.9 0.08 0.08 0.08 0.197 8.9 0.0 0.60 268.0 11.6 2144.4 2148.3
9:20am 223 6 10 34 86 69.3 43.5 29.18 5.33 69.4 25 29.84 34 86 72.7 44.1 32 76 68.9 37.9 0.16 0.16 0.16 0.197 9.2 0.0 0.68 268.3 11.6 2144.7 2148.3
9:40am 216 7 13 34 87 69.3 43.5 29.18 5.33 69.4 25 29.84 34 87 72.7 44.1 32 76 68.7 37.9 0.16 0.16 0.16 0.197 9.5 0.0 0.68 268.6 11.6 2145.0 2148.3
10:00am 258 5 7 34 88 68.9 43.3 29.18 5.37 69.3 25 29.84 34 88 72.7 44.1 32 76 68.7 37.9 0.20 0.16 0.20 0.118 9.8 0.0 0.72 268.9 11.6 2145.3 2148.3
10:20am 228 5 9 34 89 69.1 43.3 29.18 5.40 69.1 25 29.84 34 89 72.7 44.1 32 76 68.7 37.9 0.24 0.12 0.24 0.079 10.1 0.0 0.76 269.2 11.6 2145.6 2148.3
10:40am 280 6 11 34 90 69.1 43.5 29.18 5.44 69.4 26 29.84 34 90 72.7 44.1 32 76 68.7 37.9 0.28 0.12 0.28 0.118 10.4 0.0 0.80 269.5 11.6 2145.9 2148.3
11:00am 221 9 11 34 91 69.1 43.7 29.15 5.48 69.1 26 29.81 34 91 72.7 44.1 32 76 68.7 37.9 0.31 0.12 0.31 0.157 10.7 0.0 0.84 269.8 11.6 2146.2 2148.3
11:20am 228 6 7 34 92 70.5 44.1 29.15 5.52 71.2 26 29.81 34 92 72.7 44.1 32 76 68.7 37.9 0.35 0.16 0.35 0.157 10.9 0.0 0.88 270.1 11.6 2146.5 2148.3
11:40am 244 0 0 34 92 71.4 44.1 29.15 5.56 72.1 26 29.82 34 92 72.7 44.1 32 76 68.7 37.9 0.39 0.12 0.39 0.157 11.2 0.0 0.92 270.4 11.6 2146.8 2148.3
12:00pm 285 0 5 33 93 72.5 44.2 29.15 5.56 73.6 26 29.81 34 93 72.7 44.2 32 76 68.7 37.9 0.39 0.08 0.39 0.157 11.5 0.0 0.92 270.6 11.6 2147.1 2148.3
12:20pm 224 0 0 33 93 73.2 44.2 987.04 5.56 74.3 25 1009.44 33 93 73.2 44.2 33 93 73.2 44.2 0.00 0.04 0.39 0.157 11.8 0.0 0.92 270.9 11.6 2147.4 2148.3
12:40pm 298 8 9 33 93 73.4 44.6 29.18 5.56 74.1 25 29.83 33 93 73.4 44.6 33 93 73.2 44.4 0.39 0.00 0.39 0.157 12.1 0.0 0.92 271.2 11.6 2147.7 2148.3
1:00pm 280 0 0 33 93 74.1 44.6 29.18 5.56 75.4 25 29.83 33 93 74.1 44.6 33 93 73.2 44.4 0.39 0.00 0.39 0.000 12.4 0.0 0.92 271.5 11.6 2147.9 2148.3
1:20pm 284 0 4 33 93 74.3 44.8 29.18 5.60 74.3 25 29.83 33 93 74.3 44.8 33 93 73.2 44.4 0.43 0.04 0.43 0.000 12.7 0.0 0.96 271.8 11.6 2148.2 2148.3
1:40pm 265 0 6 33 94 74.3 45.0 29.18 5.60 73.6 24 29.83 33 94 74.3 45.0 33 93 73.2 44.4 0.43 0.04 0.43 0.000 12.9 0.0 0.96 272.1 11.6 2148.5 2148.3
2:00pm 278 3 4 33 94 74.3 45.1 29.18 5.60 73.8 25 29.83 33 94 74.3 45.1 33 93 73.2 44.4 0.43 0.04 0.43 0.000 13.2 0.0 0.96 272.3 11.6 2148.8 2148.3
2:20pm 266 5 5 33 94 74.3 45.1 29.18 5.64 72.9 25 29.83 33 94 74.3 45.1 33 93 73.2 44.4 0.47 0.04 0.47 0.039 13.5 0.0 1.00 272.6 11.6 2149.1 2148.3
2:40pm 87 0 0 33 95 74.3 45.9 29.18 5.68 72.3 25 29.83 33 95 74.3 45.9 33 93 73.2 44.4 0.51 0.08 0.51 0.039 13.8 0.0 1.04 272.9 11.6 2149.3 2148.3
3:00pm 301 0 0 34 95 74.8 46.4 29.18 5.68 73.8 25 29.83 41 95 74.8 46.4 33 93 73.2 44.4 0.51 0.08 0.51 0.039 14.0 0.0 1.04 273.2 11.6 2149.6 2148.3
3:20pm 179 5 6 33 95 74.1 47.8 29.18 5.68 73.0 25 29.83 41 95 74.8 47.8 33 93 73.2 44.4 0.51 0.04 0.51 0.039 14.3 0.0 1.04 273.4 11.6 2149.9 2148.3
3:40pm 179 6 9 33 95 73.8 48.7 29.21 5.68 72.3 25 29.85 41 95 74.8 48.7 33 93 73.2 44.4 0.51 0.00 0.51 0.039 14.5 0.0 1.04 273.6 11.6 2150.1 2148.3
4:00pm 154 0 0 33 95 73.6 48.7 29.21 5.68 72.1 25 29.85 41 95 74.8 48.9 33 93 73.2 44.4 0.51 0.00 0.51 0.039 14.8 0.0 1.04 273.9 11.6 2150.3 2148.3
4:20pm 85 0 0 33 95 73.6 48.4 29.23 5.68 72.1 25 29.88 41 95 74.8 48.9 33 93 73.2 44.4 0.51 0.00 0.51 0.039 15.0 0.0 1.04 274.1 11.6 2150.5 2148.3
4:40pm 155 0 0 33 95 73.4 48.0 29.23 5.68 71.8 25 29.88 41 95 74.8 48.9 33 93 73.2 44.4 0.51 0.00 0.51 0.000 15.2 0.0 1.04 274.3 11.6 2150.8 2148.3
5:00pm 156 0 0 33 95 73.4 47.8 29.23 5.68 71.8 26 29.88 41 95 74.8 48.9 33 93 73.2 44.4 0.51 0.00 0.51 0.000 15.4 0.0 1.04 274.6 11.6 2151.0 2148.3
5:20pm 124 0 0 33 95 73.8 47.7 29.26 5.68 72.0 26 29.91 41 95 74.8 48.9 33 93 73.2 44.4 0.51 0.00 0.51 0.000 15.7 0.0 1.04 274.8 11.6 2151.2 2148.3
5:40pm 305 0 0 34 95 73.6 47.5 29.26 5.68 71.8 27 29.91 41 95 74.8 48.9 33 93 73.2 44.4 0.51 0.00 0.51 0.000 15.9 0.0 1.04 275.0 11.6 2151.5 2148.3
6:00pm 278 0 0 35 95 73.2 46.9 29.26 5.68 71.4 28 29.91 41 95 74.8 48.9 33 93 73.2 44.4 0.51 0.00 0.51 0.000 16.2 0.0 1.04 275.3 11.6 2151.7 2148.3
6:20pm 235 0 0 34 95 73.4 46.4 29.29 5.68 71.6 27 29.94 41 95 74.8 48.9 33 93 73.2 44.4 0.51 0.00 0.51 0.000 16.4 0.0 1.04 275.5 11.6 2152.0 2148.3
6:40pm 247 0 0 34 95 73.9 45.9 29.29 5.68 72.7 28 29.94 41 96 74.8 48.9 33 93 73.2 44.4 0.51 0.00 0.51 0.000 16.7 0.0 1.04 275.8 11.6 2152.2 2148.3
7:00pm 80 0 0 35 96 74.5 45.3 29.32 5.68 74.3 29 29.97 41 96 74.8 48.9 33 93 73.2 44.4 0.51 0.00 0.51 0.000 17.0 0.0 1.04 276.1 11.6 2152.5 2148.3
7:20pm 71 0 0 35 96 74.5 45.3 29.32 5.68 75.0 29 29.97 41 96 74.8 48.9 33 93 73.2 44.4 0.51 0.00 0.51 0.000 17.2 0.0 1.04 276.3 11.6 2152.8 2148.3
7:40pm 128 0 0 35 96 73.9 45.3 29.35 5.68 73.4 28 30.00 41 96 74.8 48.9 33 93 73.2 44.4 0.51 0.00 0.51 0.000 17.5 0.0 1.04 276.6 11.6 2153.1 2148.3
8:00pm 334 0 0 35 96 73.6 45.1 29.35 5.68 72.7 28 30.00 41 96 74.8 48.9 33 93 73.2 44.4 0.51 0.00 0.51 0.000 17.8 0.0 1.04 276.9 11.6 2153.3 2148.3
8:20pm 353 0 0 35 95 73.0 44.6 29.35 5.68 72.0 28 30.00 41 96 74.8 48.9 33 93 73.0 44.4 0.51 0.00 0.51 0.000 18.0 0.0 1.04 277.2 11.6 2153.6 2148.3
8:40pm 325 0 0 35 96 72.7 43.7 29.38 5.68 71.4 29 30.03 41 96 74.8 48.9 33 93 72.7 43.7 0.51 0.00 0.51 0.000 18.3 0.0 1.04 277.4 11.6 2153.9 2148.3
9:00pm 13 0 0 35 96 72.3 43.2 29.38 5.68 70.9 29 30.03 41 96 74.8 48.9 33 93 72.3 43.2 0.51 0.00 0.51 0.000 18.6 0.0 1.04 277.7 11.6 2154.2 2148.3
9:20pm 276 0 0 35 96 72.0 42.1 29.38 5.68 70.5 29 30.03 41 96 74.8 48.9 33 93 72.0 42.1 0.51 0.00 0.51 0.000 18.9 0.0 1.04 278.1 11.6 2154.5 2148.3
9:40pm 276 0 0 36 96 72.3 41.7 29.41 5.68 71.1 29 30.06 41 96 74.8 48.9 33 93 72.0 41.7 0.51 0.00 0.51 0.000 19.3 0.0 1.04 278.4 11.6 2154.8 2148.3
10:00pm 341 0 0 35 96 72.3 41.4 29.41 5.68 70.7 29 30.06 41 96 74.8 48.9 33 93 72.0 41.4 0.51 0.00 0.51 0.000 19.6 0.0 1.04 278.7 11.6 2155.1 2148.3
Yesterday's Data File
11/19/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Temp Ch 1 Hum Ch 1 Barom SL Hum In H Humidity H Temp In H Temp Out H Hum In L Humidity L Temp In L Temp Out L DailyRain HourRain 24HrRain RainRate Deg Heat Deg Cool MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° mph mph % % °F °F in in °F % in % % °F °F % % °F °F in in in in/hr °F °F in °F °F °F °F
12:00am 300 0 0 33 73 71.1 39.4 29.56 5.17 69.8 26 30.22 33 73 71.1 39.4 33 73 71.1 39.4 0.00 0.00 0.00 0.000 0.0 0.0 0.52 239.1 11.6 2115.5 2148.3
12:20am 292 4 5 33 74 70.9 39.4 29.56 5.17 69.4 26 30.22 33 74 71.1 39.4 33 73 70.9 39.4 0.00 0.00 0.00 0.000 0.4 0.0 0.52 239.5 11.6 2115.9 2148.3
12:40am 295 0 0 33 75 70.5 39.4 29.56 5.17 69.1 26 30.22 33 75 71.1 39.6 33 73 70.5 39.4 0.00 0.00 0.00 0.000 0.7 0.0 0.52 239.8 11.6 2116.3 2148.3
1:00am 275 0 0 33 76 70.2 39.4 29.56 5.17 68.9 26 30.22 33 76 71.1 39.6 33 73 70.2 39.2 0.00 0.00 0.00 0.000 1.1 0.0 0.52 240.2 11.6 2116.6 2148.3
1:20am 322 0 0 33 76 70.0 39.7 29.56 5.17 68.4 26 30.22 33 76 71.1 39.7 33 73 69.8 39.2 0.00 0.00 0.00 0.000 1.4 0.0 0.52 240.5 11.6 2117.0 2148.3
1:40am 322 0 0 33 76 70.0 39.6 29.56 5.17 68.5 26 30.22 33 76 71.1 39.7 33 73 69.8 39.2 0.00 0.00 0.00 0.000 1.8 0.0 0.52 240.9 11.6 2117.3 2148.3
2:00am 301 0 0 33 77 70.2 39.4 29.56 5.17 68.7 26 30.22 33 77 71.1 39.7 33 73 69.8 39.2 0.00 0.00 0.00 0.000 2.1 0.0 0.52 241.2 11.6 2117.7 2148.3
2:20am 301 0 0 33 77 69.8 39.7 29.56 5.17 68.5 26 30.22 33 77 71.1 39.7 33 73 69.8 39.2 0.00 0.00 0.00 0.000 2.5 0.0 0.52 241.6 11.6 2118.0 2148.3
2:40am 301 0 0 33 77 69.6 39.6 29.56 5.17 68.2 26 30.22 33 77 71.1 39.7 33 73 69.6 39.2 0.00 0.00 0.00 0.000 2.8 0.0 0.52 241.9 11.6 2118.4 2148.3
3:00am 302 0 0 33 77 69.6 39.4 29.56 5.17 68.2 26 30.22 33 77 71.1 39.7 33 73 69.6 39.2 0.00 0.00 0.00 0.000 3.2 0.0 0.52 242.3 11.6 2118.7 2148.3
3:20am 316 0 0 33 77 69.8 38.7 29.53 5.17 68.5 26 30.19 33 77 71.1 39.7 33 73 69.6 38.7 0.00 0.00 0.00 0.000 3.5 0.0 0.52 242.6 11.6 2119.1 2148.3
3:40am 300 0 0 33 77 69.6 38.7 29.53 5.17 68.4 26 30.19 33 77 71.1 39.7 33 73 69.6 38.5 0.00 0.00 0.00 0.000 3.9 0.0 0.52 243.0 11.6 2119.5 2148.3
4:00am 306 0 0 33 78 69.6 38.5 29.53 5.17 68.2 26 30.19 33 78 71.1 39.7 33 73 69.6 38.5 0.00 0.00 0.00 0.000 4.3 0.0 0.52 243.4 11.6 2119.8 2148.3
4:20am 345 0 0 33 78 70.0 38.1 29.53 5.17 69.3 27 30.19 33 78 71.1 39.7 33 73 69.4 38.1 0.00 0.00 0.00 0.000 4.6 0.0 0.52 243.7 11.6 2120.2 2148.3
4:40am 345 0 0 33 78 70.3 37.6 29.53 5.17 69.8 26 30.19 33 78 71.1 39.7 33 73 69.4 37.6 0.00 0.00 0.00 0.000 5.0 0.0 0.52 244.1 11.6 2120.6 2148.3
5:00am 307 0 0 33 78 70.3 37.2 29.53 5.17 70.2 25 30.19 33 78 71.1 39.7 33 73 69.4 37.2 0.00 0.00 0.00 0.000 5.4 0.0 0.52 244.5 11.6 2120.9 2148.3
5:20am 314 0 0 33 79 70.3 37.2 29.53 5.17 70.3 26 30.19 33 79 71.1 39.7 33 73 69.4 37.0 0.00 0.00 0.00 0.000 5.8 0.0 0.52 244.9 11.6 2121.3 2148.3
5:40am 288 0 0 33 79 70.3 37.0 29.53 5.17 70.0 25 30.19 33 79 71.1 39.7 33 73 69.4 37.0 0.00 0.00 0.00 0.000 6.2 0.0 0.52 245.3 11.6 2121.7 2148.3
6:00am 314 0 0 33 79 70.3 36.7 29.53 5.17 69.6 26 30.19 33 79 71.1 39.7 33 73 69.4 36.7 0.00 0.00 0.00 0.000 6.6 0.0 0.52 245.7 11.6 2122.1 2148.3
6:20am 294 0 0 33 79 70.3 36.7 29.53 5.17 69.6 26 30.19 33 79 71.1 39.7 33 73 69.4 36.7 0.00 0.00 0.00 0.000 7.0 0.0 0.52 246.1 11.6 2122.5 2148.3
6:40am 294 0 0 33 79 70.2 36.7 29.53 5.17 69.6 26 30.19 33 79 71.1 39.7 33 73 69.4 36.7 0.00 0.00 0.00 0.000 7.4 0.0 0.52 246.4 11.6 2122.9 2148.3
7:00am 293 0 0 33 79 70.3 36.1 29.53 5.17 69.6 26 30.19 33 79 71.1 39.7 33 73 69.4 36.1 0.00 0.00 0.00 0.000 7.8 0.0 0.52 246.8 11.6 2123.3 2148.3
7:20am 4 0 0 33 80 70.3 36.5 29.53 5.17 69.6 26 30.19 33 80 71.1 39.7 33 73 69.4 36.0 0.00 0.00 0.00 0.000 8.2 0.0 0.52 247.2 11.6 2123.7 2148.3
7:40am 4 0 0 33 81 70.2 36.7 29.53 5.17 68.4 26 30.19 33 81 71.1 39.7 33 73 69.4 36.0 0.00 0.00 0.00 0.000 8.5 0.0 0.52 247.6 11.6 2124.1 2148.3
8:00am 4 0 0 33 81 70.3 36.7 29.53 5.17 68.4 26 30.19 33 81 71.1 39.7 33 73 69.4 36.0 0.00 0.00 0.00 0.000 8.9 0.0 0.52 248.0 11.6 2124.5 2148.3
8:20am 291 0 0 33 81 70.5 37.6 29.56 5.17 68.5 26 30.22 33 82 71.1 39.7 33 73 69.4 36.0 0.00 0.00 0.00 0.000 9.3 0.0 0.52 248.4 11.6 2124.9 2148.3
8:40am 306 0 0 33 82 70.3 38.5 29.56 5.17 68.4 26 30.22 33 82 71.1 39.7 33 73 69.4 36.0 0.00 0.00 0.00 0.000 9.7 0.0 0.52 248.8 11.6 2125.3 2148.3
9:00am 307 0 0 33 83 70.7 39.9 29.56 5.17 68.7 26 30.22 33 83 71.1 39.9 33 73 69.4 36.0 0.00 0.00 0.00 0.000 10.1 0.0 0.52 249.2 11.6 2125.6 2148.3
9:20am 326 0 0 33 80 70.7 42.4 29.56 5.17 68.5 26 30.22 33 83 71.1 42.4 33 73 69.4 36.0 0.00 0.00 0.00 0.000 10.4 0.0 0.52 249.5 11.6 2126.0 2148.3
9:40am 0 0 6 33 74 70.9 44.4 29.53 5.17 68.7 26 30.19 33 83 71.1 44.4 33 73 69.4 36.0 0.00 0.00 0.00 0.000 10.7 0.0 0.52 249.8 11.6 2126.3 2148.3
10:00am 44 4 6 33 64 71.1 46.4 29.53 5.17 69.3 26 30.19 33 83 71.1 46.4 33 64 69.4 36.0 0.00 0.00 0.00 0.000 11.0 0.0 0.52 250.1 11.6 2126.5 2148.3
10:20am 15 0 0 32 57 71.6 48.0 29.53 5.17 70.2 26 30.19 33 83 71.6 48.0 32 57 69.4 36.0 0.00 0.00 0.00 0.000 11.3 0.0 0.52 250.3 11.6 2126.8 2148.3
10:40am 4 0 0 32 51 71.8 49.1 29.53 5.17 70.0 25 30.19 33 83 71.8 49.1 32 51 69.4 36.0 0.00 0.00 0.00 0.000 11.5 0.0 0.52 250.6 11.6 2127.0 2148.3
11:00am 67 0 0 32 49 72.0 50.4 29.53 5.17 70.2 25 30.19 33 83 72.0 50.4 32 49 69.4 36.0 0.00 0.00 0.00 0.000 11.7 0.0 0.52 250.8 11.6 2127.2 2148.3
11:20am 330 0 0 32 47 72.3 51.3 29.50 5.17 70.5 26 30.16 33 83 72.3 51.3 32 47 69.4 36.0 0.00 0.00 0.00 0.000 11.9 0.0 0.52 251.0 11.6 2127.4 2148.3
11:40am 279 0 0 32 47 72.3 52.3 29.50 5.17 70.3 25 30.16 33 83 72.3 52.3 32 46 69.4 36.0 0.00 0.00 0.00 0.000 12.1 0.0 0.52 251.2 11.6 2127.6 2148.3
12:00pm 189 0 0 32 47 71.4 53.6 29.50 5.17 69.1 24 30.16 33 83 72.3 53.6 32 46 69.4 36.0 0.00 0.00 0.00 0.000 12.3 0.0 0.52 251.4 11.6 2127.8 2148.3
12:20pm 142 4 9 32 46 70.9 54.1 29.47 5.17 68.7 23 30.13 33 83 72.3 54.1 32 46 69.4 36.0 0.00 0.00 0.00 0.000 12.4 0.0 0.52 251.5 11.6 2128.0 2148.3
12:40pm 194 0 0 32 42 70.9 55.4 29.47 5.17 68.9 24 30.13 33 83 72.3 55.4 32 42 69.4 36.0 0.00 0.00 0.00 0.000 12.6 0.0 0.52 251.7 11.6 2128.1 2148.3
1:00pm 46 4 5 32 40 71.6 55.9 29.47 5.17 70.0 24 30.13 33 83 72.3 55.9 32 40 69.4 36.0 0.00 0.00 0.00 0.000 12.7 0.0 0.52 251.8 11.6 2128.2 2148.3
1:20pm 86 5 7 32 41 72.1 56.7 29.44 5.17 70.7 25 30.10 33 83 72.3 56.7 32 40 69.4 36.0 0.00 0.00 0.00 0.000 12.8 0.0 0.52 251.9 11.6 2128.4 2148.3
1:40pm 168 7 9 32 40 72.3 56.7 29.44 5.17 70.7 26 30.10 33 83 72.3 56.7 32 39 69.4 36.0 0.00 0.00 0.00 0.000 12.9 0.0 0.52 252.0 11.6 2128.5 2148.3
2:00pm 161 0 0 33 38 72.9 57.6 29.41 5.17 71.2 26 30.07 33 83 72.9 57.6 32 38 69.4 36.0 0.00 0.00 0.00 0.000 13.0 0.0 0.52 252.1 11.6 2128.6 2148.3
2:20pm 189 0 0 32 37 73.6 58.3 29.41 5.17 72.5 26 30.07 33 83 73.6 58.3 32 37 69.4 36.0 0.00 0.00 0.00 0.000 13.1 0.0 0.52 252.2 11.6 2128.7 2148.3
2:40pm 177 4 6 32 36 73.8 58.1 29.41 5.17 72.3 26 30.07 33 83 73.8 58.3 32 36 69.4 36.0 0.00 0.00 0.00 0.000 13.2 0.0 0.52 252.3 11.6 2128.8 2148.3
3:00pm 129 0 5 32 36 73.8 58.8 29.41 5.17 72.1 26 30.07 33 83 73.8 58.8 32 36 69.4 36.0 0.00 0.00 0.00 0.000 13.3 0.0 0.52 252.4 11.6 2128.9 2148.3
3:20pm 175 0 5 32 36 73.8 57.9 29.41 5.17 72.0 26 30.07 33 83 73.8 58.8 32 36 69.4 36.0 0.00 0.00 0.00 0.000 13.4 0.0 0.52 252.5 11.6 2129.0 2148.3
3:40pm 177 3 7 32 37 73.6 56.8 29.41 5.17 71.8 26 30.07 33 83 73.8 58.8 32 36 69.4 36.0 0.00 0.00 0.00 0.000 13.5 0.0 0.52 252.6 11.6 2129.1 2148.3
4:00pm 147 0 0 32 37 73.9 56.1 29.41 5.17 72.3 26 30.07 33 83 74.1 58.8 32 36 69.4 36.0 0.00 0.00 0.00 0.000 13.6 0.0 0.52 252.7 11.6 2129.2 2148.3
4:20pm 146 0 0 32 38 73.9 55.0 29.41 5.17 72.0 26 30.07 33 83 74.1 58.8 32 36 69.4 36.0 0.00 0.00 0.00 0.000 13.8 0.0 0.52 252.9 11.6 2129.3 2148.3
4:40pm 122 0 0 32 40 73.8 54.1 29.41 5.17 72.0 25 30.07 33 83 74.1 58.8 32 36 69.4 36.0 0.00 0.00 0.00 0.000 13.9 0.0 0.52 253.0 11.6 2129.4 2148.3
