Hourly Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
Today's Data File
9/2/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Temp Ch 1 Hum Ch 1 Barom SL Hum In H Humidity H Temp In H Temp Out H Hum In L Humidity L Temp In L Temp Out L DailyRain HourRain 24HrRain RainRate Deg Heat Deg Cool MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° mph mph % % °F °F in in °F % in % % °F °F % % °F °F in in in in/hr °F °F in °F °F °F °F
12:00am 321 0 0 33 23 79.7 83.3 29.23 0.10 0.0 0 29.84 33 23 79.7 83.3 33 23 79.7 83.3 0.00 0.00 0.00 0.000 0.0 17.4 0.00 0.0 17.4 1835.4 482.9
12:20am 17 0 0 33 23 79.9 82.8 29.23 0.10 0.0 0 29.84 33 23 79.9 83.3 33 23 79.7 82.8 0.00 0.00 0.00 0.000 0.0 0.3 0.00 0.0 17.6 1835.4 483.1
12:40am 330 0 0 33 24 79.9 81.9 29.21 0.10 0.0 0 29.81 33 24 79.9 83.3 33 23 79.7 81.9 0.00 0.00 0.00 0.000 0.0 0.5 0.00 0.0 17.9 1835.4 483.4
1:00am 349 0 0 33 25 80.1 81.1 29.23 0.10 0.0 0 29.84 33 25 80.1 83.3 33 23 79.7 81.1 0.00 0.00 0.00 0.000 0.0 0.7 0.00 0.0 18.1 1835.4 483.6
1:20am 0 0 0 33 26 80.1 80.4 29.23 0.10 0.0 0 29.84 33 26 80.1 83.3 33 23 79.7 80.4 0.00 0.00 0.00 0.000 0.0 0.9 0.00 0.0 18.3 1835.4 483.8
1:40am 1 0 0 33 28 80.1 79.9 29.23 0.10 0.0 0 29.84 33 28 80.1 83.3 33 23 79.7 79.9 0.00 0.00 0.00 0.000 0.0 1.2 0.00 0.0 18.5 1835.4 484.1
2:00am 22 0 0 33 28 80.1 79.7 29.23 0.10 0.0 0 29.84 33 28 80.1 83.3 33 23 79.7 79.7 0.00 0.00 0.00 0.000 0.0 1.4 0.00 0.0 18.7 1835.4 484.3
2:20am 353 0 0 33 29 80.1 79.7 29.23 0.10 0.0 0 29.84 33 29 80.1 83.3 33 23 79.7 79.7 0.00 0.00 0.00 0.000 0.0 1.6 0.00 0.0 19.0 1835.4 484.5
2:40am 329 0 0 33 30 80.1 79.3 29.21 0.10 0.0 0 29.81 33 30 80.1 83.3 33 23 79.7 79.3 0.00 0.00 0.00 0.000 0.0 1.8 0.00 0.0 19.2 1835.4 484.7
3:00am 32 0 0 33 30 80.1 79.2 29.21 0.10 0.0 0 29.81 33 30 80.1 83.3 33 23 79.7 79.2 0.00 0.00 0.00 0.000 0.0 2.0 0.00 0.0 19.4 1835.4 484.9
3:20am 4 0 0 33 30 80.1 79.5 29.21 0.10 0.0 0 29.81 33 30 80.1 83.3 33 23 79.7 79.2 0.00 0.00 0.00 0.000 0.0 2.2 0.00 0.0 19.6 1835.4 485.1
3:40am 16 0 0 33 30 80.1 79.3 29.21 0.10 0.0 0 29.81 33 30 80.1 83.3 33 23 79.7 79.2 0.00 0.00 0.00 0.000 0.0 2.4 0.00 0.0 19.8 1835.4 485.3
4:00am 11 0 0 33 30 80.1 79.0 29.21 0.10 0.0 0 29.81 33 30 80.1 83.3 33 23 79.7 79.0 0.00 0.00 0.00 0.000 0.0 2.6 0.00 0.0 20.0 1835.4 485.5
4:20am 23 0 0 33 31 80.1 78.3 29.23 0.10 0.0 0 29.84 33 31 80.1 83.3 33 23 79.7 78.3 0.00 0.00 0.00 0.000 0.0 2.8 0.00 0.0 20.1 1835.4 485.7
4:40am 338 0 0 33 31 80.1 77.7 29.23 0.10 0.0 0 29.84 33 31 80.1 83.3 33 23 79.7 77.7 0.00 0.00 0.00 0.000 0.0 2.9 0.00 0.0 20.3 1835.4 485.8
5:00am 342 4 7 33 31 79.3 77.5 29.23 0.10 0.0 0 29.84 33 31 80.1 83.3 33 23 79.3 77.5 0.00 0.00 0.00 0.000 0.0 3.1 0.00 0.0 20.5 1835.4 486.0
5:20am 357 4 13 33 31 78.3 77.5 29.23 0.10 0.0 0 29.84 34 31 80.1 83.3 33 23 78.3 77.5 0.00 0.00 0.00 0.000 0.0 3.3 0.00 0.0 20.7 1835.4 486.2
5:40am 0 5 11 33 31 77.5 77.9 29.23 0.10 0.0 0 29.84 34 31 80.1 83.3 33 23 77.4 77.5 0.00 0.00 0.00 0.000 0.0 3.5 0.00 0.0 20.8 1835.4 486.4
6:00am 6 5 7 34 31 77.7 78.1 29.23 0.10 0.0 0 29.84 34 31 80.1 83.3 33 23 77.4 77.5 0.00 0.00 0.00 0.000 0.0 3.6 0.00 0.0 21.0 1835.4 486.5
6:20am 27 5 14 34 31 77.9 78.1 29.23 0.10 0.0 0 29.84 34 31 80.1 83.3 33 23 77.4 77.5 0.00 0.00 0.00 0.000 0.0 3.8 0.00 0.0 21.2 1835.4 486.7
6:40am 33 7 9 34 31 78.1 77.5 29.23 0.10 0.0 0 29.84 34 31 80.1 83.3 33 23 77.4 77.5 0.00 0.00 0.00 0.000 0.0 4.0 0.00 0.0 21.4 1835.4 486.9
7:00am 25 8 9 35 31 78.3 77.4 29.23 0.10 0.0 0 29.84 35 31 80.1 83.3 33 23 77.4 77.4 0.00 0.00 0.00 0.000 0.0 4.2 0.00 0.0 21.6 1835.4 487.1
7:20am 0 6 10 35 31 78.4 77.5 29.26 0.10 0.0 0 29.87 35 31 80.1 83.3 33 23 77.4 77.4 0.00 0.00 0.00 0.000 0.0 4.4 0.00 0.0 21.7 1835.4 487.2
7:40am 3 4 9 35 31 78.6 78.1 29.26 0.10 0.0 0 29.87 35 31 80.1 83.3 33 23 77.4 77.4 0.00 0.00 0.00 0.000 0.0 4.5 0.00 0.0 21.9 1835.4 487.4
8:00am 28 9 10 34 31 78.8 78.8 29.26 0.10 0.0 0 29.87 35 31 80.1 83.3 33 23 77.4 77.4 0.00 0.00 0.00 0.000 0.0 4.7 0.00 0.0 22.1 1835.4 487.6
8:20am 350 12 14 34 31 79.2 79.7 29.26 0.10 0.0 0 29.87 35 31 80.1 83.3 33 23 77.4 77.4 0.00 0.00 0.00 0.000 0.0 4.9 0.00 0.0 22.3 1835.4 487.8
8:40am 344 6 7 34 30 79.5 80.6 29.26 0.10 0.0 0 29.87 35 31 80.1 83.3 33 23 77.4 77.4 0.00 0.00 0.00 0.000 0.0 5.1 0.00 0.0 22.5 1835.4 488.0
9:00am 357 4 6 34 29 79.9 81.9 29.26 0.10 0.0 0 29.87 35 31 80.1 83.3 33 23 77.4 77.4 0.00 0.00 0.00 0.000 0.0 5.3 0.00 0.0 22.7 1835.4 488.2
9:20am 267 5 9 34 28 80.2 82.9 29.26 0.10 0.0 0 29.87 35 31 80.2 83.3 33 23 77.4 77.4 0.00 0.00 0.00 0.000 0.0 5.6 0.00 0.0 23.0 1835.4 488.5
9:40am 36 9 13 33 26 80.6 84.0 29.26 0.10 0.0 0 29.87 35 31 80.6 84.0 33 23 77.4 77.4 0.00 0.00 0.00 0.000 0.0 5.8 0.00 0.0 23.2 1835.4 488.7
Yesterday's Data File
9/1/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Temp Ch 1 Hum Ch 1 Barom SL Hum In H Humidity H Temp In H Temp Out H Hum In L Humidity L Temp In L Temp Out L DailyRain HourRain 24HrRain RainRate Deg Heat Deg Cool MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° mph mph % % °F °F in in °F % in % % °F °F % % °F °F in in in in/hr °F °F in °F °F °F °F
12:00am 353 0 7 31 24 81.7 73.9 29.38 0.10 0.0 0 29.98 31 24 81.7 73.9 31 24 81.7 73.9 0.00 0.00 0.00 0.000 1.4 9.8 0.00 7.7 100.8 1835.4 465.5
12:20am 357 0 5 31 24 81.7 73.9 29.38 0.10 0.0 0 29.98 31 24 81.7 73.9 31 24 81.7 73.8 0.00 0.00 0.00 0.000 0.0 0.1 0.00 0.0 0.1 1835.4 465.6
12:40am 43 7 11 31 24 81.5 73.6 29.38 0.10 0.0 0 29.98 31 24 81.7 74.1 31 24 81.5 73.6 0.00 0.00 0.00 0.000 0.0 0.2 0.00 0.0 0.2 1835.4 465.8
1:00am 33 4 7 31 24 81.3 74.1 29.38 0.10 0.0 0 29.98 31 24 81.7 74.1 31 24 81.3 73.6 0.00 0.00 0.00 0.000 0.0 0.4 0.00 0.0 0.4 1835.4 465.9
1:20am 51 5 7 31 25 81.1 73.8 29.38 0.10 0.0 0 29.98 31 25 81.7 74.1 31 24 81.1 73.6 0.00 0.00 0.00 0.000 0.0 0.5 0.00 0.0 0.5 1835.4 466.0
1:40am 39 6 7 31 25 81.0 73.6 29.38 0.10 0.0 0 29.98 31 25 81.7 74.1 31 24 81.0 73.6 0.00 0.00 0.00 0.000 0.0 0.6 0.00 0.0 0.6 1835.4 466.1
2:00am 41 6 7 31 26 80.8 73.0 29.38 0.10 0.0 0 29.98 31 26 81.7 74.1 31 24 80.8 73.0 0.00 0.00 0.00 0.000 0.0 0.7 0.00 0.0 0.7 1835.4 466.2
2:20am 9 6 9 31 26 80.6 73.2 29.35 0.10 0.0 0 29.96 31 26 81.7 74.1 31 24 80.6 73.0 0.00 0.00 0.00 0.000 0.0 0.8 0.00 0.0 0.8 1835.4 466.4
2:40am 343 6 11 31 27 80.4 73.6 29.35 0.10 0.0 0 29.96 31 27 81.7 74.1 31 24 80.4 73.0 0.00 0.00 0.00 0.000 0.0 1.0 0.00 0.0 1.0 1835.4 466.5
3:00am 326 3 9 31 27 80.2 73.4 29.38 0.10 0.0 0 29.98 31 27 81.7 74.1 31 24 80.2 73.0 0.00 0.00 0.00 0.000 0.0 1.1 0.00 0.0 1.1 1835.4 466.6
3:20am 341 15 18 31 28 80.1 73.2 29.38 0.10 0.0 0 29.98 31 28 81.7 74.1 31 24 80.1 73.0 0.00 0.00 0.00 0.000 0.0 1.2 0.00 0.0 1.2 1835.4 466.7
3:40am 1 5 14 31 28 80.1 73.4 29.38 0.10 0.0 0 29.98 31 28 81.7 74.1 31 24 80.1 73.0 0.00 0.00 0.00 0.000 0.0 1.3 0.00 0.0 1.3 1835.4 466.8
4:00am 344 5 9 31 29 79.9 73.2 29.38 0.10 0.0 0 29.98 31 29 81.7 74.1 31 24 79.9 73.0 0.00 0.00 0.00 0.000 0.0 1.4 0.00 0.0 1.4 1835.4 466.9
4:20am 357 8 10 31 31 79.7 72.0 29.38 0.10 0.0 0 29.98 31 31 81.7 74.1 31 24 79.7 72.0 0.00 0.00 0.00 0.000 0.0 1.5 0.00 0.0 1.5 1835.4 467.1
4:40am 346 7 18 31 32 79.5 71.4 29.38 0.10 0.0 0 29.98 31 32 81.7 74.1 31 24 79.5 71.4 0.00 0.00 0.00 0.000 0.0 1.6 0.00 0.0 1.6 1835.4 467.2
5:00am 337 6 7 31 31 79.3 71.8 29.38 0.10 0.0 0 29.98 31 32 81.7 74.1 31 24 79.3 71.4 0.00 0.00 0.00 0.000 0.0 1.7 0.00 0.0 1.7 1835.4 467.2
5:20am 22 7 10 31 32 79.2 71.1 29.38 0.10 0.0 0 29.98 31 32 81.7 74.1 31 24 79.2 71.1 0.00 0.00 0.00 0.000 0.0 1.8 0.00 0.0 1.8 1835.4 467.3
5:40am 348 5 9 31 32 79.0 71.2 29.38 0.10 0.0 0 29.98 31 32 81.7 74.1 31 24 79.0 71.1 0.00 0.00 0.00 0.000 0.0 1.9 0.00 0.0 1.9 1835.4 467.4
6:00am 318 5 11 31 32 79.0 71.1 29.38 0.10 0.0 0 29.98 31 32 81.7 74.1 31 24 78.8 71.1 0.00 0.00 0.00 0.000 0.0 2.0 0.00 0.0 2.0 1835.4 467.5
6:20am 20 0 5 31 32 78.8 71.1 29.38 0.10 0.0 0 29.98 31 32 81.7 74.1 31 24 78.8 71.1 0.00 0.00 0.00 0.000 0.0 2.1 0.00 0.0 2.1 1835.4 467.6
6:40am 45 0 0 31 32 78.6 70.3 29.38 0.10 0.0 0 29.98 31 32 81.7 74.1 31 24 78.6 70.3 0.00 0.00 0.00 0.000 0.0 2.2 0.00 0.0 2.2 1835.4 467.7
7:00am 329 6 10 31 33 78.4 70.5 29.38 0.10 0.0 0 29.98 31 33 81.7 74.1 31 24 78.4 70.2 0.00 0.00 0.00 0.000 0.0 2.2 0.00 0.0 2.2 1835.4 467.7
7:20am 307 5 7 31 34 78.4 70.5 29.38 0.10 0.0 0 29.98 31 34 81.7 74.1 31 24 78.4 70.2 0.00 0.00 0.00 0.000 0.0 2.3 0.00 0.0 2.3 1835.4 467.8
7:40am 2 0 0 31 35 78.3 69.8 29.38 0.10 0.0 0 29.98 31 35 81.7 74.1 31 24 78.3 69.8 0.00 0.00 0.00 0.000 0.0 2.4 0.00 0.0 2.4 1835.4 467.9
8:00am 16 5 14 31 33 78.4 71.4 29.38 0.10 0.0 0 29.98 31 35 81.7 74.1 31 24 78.3 69.8 0.00 0.00 0.00 0.000 0.0 2.4 0.00 0.0 2.4 1835.4 468.0
8:20am 333 11 13 31 32 78.6 73.2 29.38 0.10 0.0 0 29.98 31 35 81.7 74.1 31 24 78.3 69.8 0.00 0.00 0.00 0.000 0.0 2.5 0.00 0.0 2.5 1835.4 468.1
8:40am 65 11 13 31 31 78.6 74.7 29.38 0.10 0.0 0 29.98 31 35 81.7 74.7 31 24 78.3 69.8 0.00 0.00 0.00 0.000 0.0 2.7 0.00 0.0 2.7 1835.4 468.2
9:00am 326 9 13 31 29 78.8 75.9 29.38 0.10 0.0 0 29.98 31 35 81.7 75.9 31 24 78.3 69.8 0.00 0.00 0.00 0.000 0.0 2.8 0.00 0.0 2.8 1835.4 468.3
9:20am 13 13 15 31 27 79.0 77.0 29.38 0.10 0.0 0 29.98 31 35 81.7 77.0 31 24 78.3 69.8 0.00 0.00 0.00 0.000 0.0 3.0 0.00 0.0 3.0 1835.4 468.5
9:40am 9 11 18 31 27 79.3 77.7 29.38 0.10 0.0 0 29.98 31 35 81.7 77.7 31 24 78.3 69.8 0.00 0.00 0.00 0.000 0.0 3.1 0.00 0.0 3.1 1835.4 468.6
10:00am 349 6 11 31 25 79.7 78.8 29.38 0.10 0.0 0 29.98 31 35 81.7 78.8 31 24 78.3 69.8 0.00 0.00 0.00 0.000 0.0 3.3 0.00 0.0 3.3 1835.4 468.8
10:20am 24 15 18 31 24 80.1 80.2 29.38 0.10 0.0 0 29.98 31 35 81.7 80.2 31 24 78.3 69.8 0.00 0.00 0.00 0.000 0.0 3.5 0.00 0.0 3.5 1835.4 469.0
10:40am 17 9 17 31 23 80.2 81.5 29.38 0.10 0.0 0 29.98 31 35 81.7 81.5 31 23 78.3 69.8 0.00 0.00 0.00 0.000 0.0 3.7 0.00 0.0 3.7 1835.4 469.2
11:00am 338 6 22 31 23 80.4 82.9 29.38 0.10 0.0 0 29.98 31 35 81.7 82.9 31 22 78.3 69.8 0.00 0.00 0.00 0.000 0.0 4.0 0.00 0.0 4.0 1835.4 469.5
11:20am 21 9 19 30 22 80.6 83.8 29.38 0.10 0.0 0 29.98 31 35 81.7 83.8 30 22 78.3 69.8 0.00 0.00 0.00 0.000 0.0 4.2 0.00 0.0 4.2 1835.4 469.7
11:40am 333 10 24 31 22 80.4 84.9 29.35 0.10 0.0 0 29.96 31 35 81.7 84.9 30 21 78.3 69.8 0.00 0.00 0.00 0.000 0.0 4.5 0.00 0.0 4.5 1835.4 470.0
12:00pm 341 10 25 31 21 80.1 86.0 29.35 0.10 0.0 0 29.96 31 35 81.7 86.0 30 21 78.3 69.8 0.00 0.00 0.00 0.000 0.0 4.8 0.00 0.0 4.8 1835.4 470.3
12:20pm 31 14 17 31 21 80.4 87.1 29.35 0.10 0.0 0 29.96 31 35 81.7 87.1 30 21 78.3 69.8 0.00 0.00 0.00 0.000 0.0 5.0 0.00 0.0 5.0 1835.4 470.6
12:40pm 313 6 19 31 21 80.6 87.4 29.35 0.10 0.0 0 29.96 31 35 81.7 87.4 30 21 78.3 69.8 0.00 0.00 0.00 0.000 0.0 5.4 0.00 0.0 5.4 1835.4 470.9
1:00pm 346 12 18 31 20 80.4 88.5 29.32 0.10 0.0 0 29.93 31 35 81.7 88.5 30 20 78.3 69.8 0.00 0.00 0.00 0.000 0.0 5.7 0.00 0.0 5.7 1835.4 471.2
1:20pm 0 9 14 31 20 79.9 89.4 29.32 0.10 0.0 0 29.93 31 35 81.7 89.4 30 20 78.3 69.8 0.00 0.00 0.00 0.000 0.0 6.0 0.00 0.0 6.0 1835.4 471.5
1:40pm 23 9 19 31 19 80.4 90.7 29.29 0.10 0.0 0 29.90 31 35 81.7 90.7 30 19 78.3 69.8 0.00 0.00 0.00 0.000 0.0 6.3 0.00 0.0 6.3 1835.4 471.9
2:00pm 40 7 22 31 18 80.6 91.4 29.29 0.10 0.0 0 29.90 31 35 81.7 91.4 30 18 78.3 69.8 0.00 0.00 0.00 0.000 0.0 6.7 0.00 0.0 6.7 1835.4 472.2
2:20pm 345 9 19 31 18 79.9 91.6 29.29 0.10 0.0 0 29.90 31 35 81.7 91.6 30 18 78.3 69.8 0.00 0.00 0.00 0.000 0.0 7.1 0.00 0.0 7.1 1835.4 472.6
2:40pm 24 8 18 32 18 79.9 92.5 29.29 0.10 0.0 0 29.90 32 35 81.7 92.5 30 18 78.3 69.8 0.00 0.00 0.00 0.000 0.0 7.4 0.00 0.0 7.4 1835.4 473.0
3:00pm 36 11 13 32 18 80.4 93.6 29.26 0.10 0.0 0 29.87 32 35 81.7 93.6 30 18 78.3 69.8 0.00 0.00 0.00 0.000 0.0 7.8 0.00 0.0 7.8 1835.4 473.3
3:20pm 8 9 11 32 18 80.4 94.5 29.26 0.10 0.0 0 29.87 32 35 81.7 94.5 30 18 78.3 69.8 0.00 0.00 0.00 0.000 0.0 8.2 0.00 0.0 8.2 1835.4 473.7
3:40pm 32 9 18 32 17 79.9 94.1 29.23 0.10 0.0 0 29.84 32 35 81.7 94.6 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 8.6 0.00 0.0 8.6 1835.4 474.2
4:00pm 13 9 11 32 18 79.3 93.7 29.23 0.10 0.0 0 29.84 32 35 81.7 94.6 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 9.0 0.00 0.0 9.0 1835.4 474.6
4:20pm 357 9 14 32 17 79.9 94.6 29.23 0.10 0.0 0 29.84 32 35 81.7 94.6 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 9.4 0.00 0.0 9.4 1835.4 475.0
4:40pm 357 5 12 32 17 80.4 95.2 29.23 0.10 0.0 0 29.84 32 35 81.7 95.2 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 9.9 0.00 0.0 9.9 1835.4 475.4
5:00pm 7 8 14 33 17 80.2 95.7 29.23 0.10 0.0 0 29.84 33 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 10.3 0.00 0.0 10.3 1835.4 475.8
5:20pm 45 9 14 34 17 79.9 95.0 29.21 0.10 0.0 0 29.81 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 10.7 0.00 0.0 10.7 1835.4 476.2
5:40pm 21 9 11 33 17 79.5 95.0 29.21 0.10 0.0 0 29.81 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 11.1 0.00 0.0 11.1 1835.4 476.6
6:00pm 39 0 9 34 17 80.1 94.6 29.21 0.10 0.0 0 29.81 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 11.5 0.00 0.0 11.5 1835.4 477.1
6:20pm 21 0 0 33 17 80.6 94.3 29.21 0.10 0.0 0 29.81 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 11.9 0.00 0.0 11.9 1835.4 477.5
6:40pm 24 0 0 33 17 80.4 94.1 29.21 0.10 0.0 0 29.81 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 12.4 0.00 0.0 12.4 1835.4 477.9
7:00pm 334 0 0 33 17 79.7 93.6 29.21 0.10 0.0 0 29.81 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 12.8 0.00 0.0 12.8 1835.4 478.3
7:20pm 353 0 0 33 17 79.5 92.7 29.21 0.10 0.0 0 29.81 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 13.1 0.00 0.0 13.1 1835.4 478.7
7:40pm 329 4 9 33 17 79.9 91.4 29.21 0.10 0.0 0 29.81 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 13.5 0.00 0.0 13.5 1835.4 479.0
8:00pm 0 4 7 33 18 80.4 90.0 29.21 0.10 0.0 0 29.81 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 13.9 0.00 0.0 13.9 1835.4 479.4
8:20pm 344 0 0 33 19 80.1 88.7 29.21 0.10 0.0 0 29.81 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 14.2 0.00 0.0 14.2 1835.4 479.7
8:40pm 333 5 9 33 20 79.0 87.4 29.21 0.10 0.0 0 29.81 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 14.6 0.00 0.0 14.6 1835.4 480.1
9:00pm 353 5 10 33 20 79.3 86.7 29.21 0.10 0.0 0 29.81 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 14.9 0.00 0.0 14.9 1835.4 480.4
9:20pm 357 5 12 33 20 79.7 86.4 29.21 0.10 0.0 0 29.81 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 15.2 0.00 0.0 15.2 1835.4 480.7
9:40pm 340 7 9 33 20 79.9 86.0 29.21 0.10 0.0 0 29.81 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 15.5 0.00 0.0 15.5 1835.4 481.0
10:00pm 353 9 11 33 21 80.2 85.8 29.21 0.10 0.0 0 29.81 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 15.7 0.00 0.0 15.7 1835.4 481.3
10:20pm 357 0 0 33 21 80.4 85.3 29.23 0.10 0.0 0 29.84 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 16.0 0.00 0.0 16.0 1835.4 481.5
10:40pm 10 0 0 33 21 79.7 84.7 29.21 0.10 0.0 0 29.81 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 16.3 0.00 0.0 16.3 1835.4 481.8
11:00pm 326 0 0 33 21 79.0 84.4 29.23 0.10 0.0 0 29.84 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 16.6 0.00 0.0 16.6 1835.4 482.1
11:20pm 340 0 0 33 22 79.3 84.2 29.23 0.10 0.0 0 29.84 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 16.9 0.00 0.0 16.9 1835.4 482.4
11:40pm 341 0 0 33 22 79.5 83.8 29.23 0.10 0.0 0 29.84 34 35 81.7 95.7 30 17 78.3 69.8 0.00 0.00 0.00 0.000 0.0 17.1 0.00 0.0 17.1 1835.4 482.6
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet