Hourly Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
Today's Data File
3/15/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Temp Ch 1 Hum Ch 1 Barom SL Hum In H Humidity H Temp In H Temp Out H Hum In L Humidity L Temp In L Temp Out L DailyRain HourRain 24HrRain RainRate Deg Heat Deg Cool MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° mph mph % % °F °F in in °F % in % % °F °F % % °F °F in in in in/hr °F °F in °F °F °F °F
12:00am 294 0 0 32 42 68.4 49.1 29.59 33.18 68.0 22 30.24 32 42 68.4 49.1 32 42 68.4 49.1 0.00 0.00 0.00 0.000 0.0 0.0 1.94 225.3 2.6 1210.8 7.9
12:20am 294 0 0 32 45 68.2 47.8 29.59 33.18 67.6 22 30.24 32 45 68.4 49.1 32 42 68.2 47.8 0.00 0.00 0.00 0.000 0.2 0.0 1.94 225.5 2.6 1211.0 7.9
12:40am 294 0 0 32 48 68.0 47.1 29.59 33.18 67.5 22 30.24 32 48 68.4 49.1 32 42 68.0 47.1 0.00 0.00 0.00 0.000 0.5 0.0 1.94 225.7 2.6 1211.3 7.9
1:00am 294 0 0 32 48 67.8 46.6 29.59 33.18 67.1 22 30.24 32 48 68.4 49.1 32 42 67.8 46.6 0.00 0.00 0.00 0.000 0.7 0.0 1.94 226.0 2.6 1211.5 7.9
1:20am 294 0 0 32 50 67.6 46.0 29.59 33.18 66.9 22 30.24 32 50 68.4 49.1 32 42 67.6 46.0 0.00 0.00 0.00 0.000 1.0 0.0 1.94 226.2 2.6 1211.8 7.9
1:40am 294 0 0 32 51 67.3 45.3 29.59 33.18 66.7 22 30.24 32 51 68.4 49.1 32 42 67.3 45.3 0.00 0.00 0.00 0.000 1.2 0.0 1.94 226.5 2.6 1212.0 7.9
2:00am 294 0 0 32 53 67.1 44.6 29.59 33.18 66.4 22 30.24 32 53 68.4 49.1 32 42 67.1 44.6 0.00 0.00 0.00 0.000 1.5 0.0 1.94 226.8 2.6 1212.3 7.9
2:20am 294 0 0 32 55 66.7 43.7 29.59 33.18 66.2 22 30.24 32 55 68.4 49.1 32 42 66.7 43.7 0.00 0.00 0.00 0.000 1.8 0.0 1.94 227.1 2.6 1212.6 7.9
2:40am 294 0 0 32 56 66.6 43.5 29.59 33.18 66.0 23 30.24 32 56 68.4 49.1 32 42 66.6 43.5 0.00 0.00 0.00 0.000 2.1 0.0 1.94 227.4 2.6 1212.9 7.9
3:00am 294 0 0 32 55 66.2 43.5 29.59 33.18 65.7 23 30.24 32 56 68.4 49.1 32 42 66.2 43.5 0.00 0.00 0.00 0.000 2.4 0.0 1.94 227.7 2.6 1213.2 7.9
3:20am 294 0 0 32 56 66.0 43.2 29.59 33.18 65.5 23 30.24 32 56 68.4 49.1 32 42 66.0 43.2 0.00 0.00 0.00 0.000 2.7 0.0 1.94 228.0 2.6 1213.5 7.9
3:40am 299 4 8 32 57 65.8 42.8 29.59 33.18 65.1 23 30.24 32 57 68.4 49.1 32 42 65.8 42.8 0.00 0.00 0.00 0.000 3.0 0.0 1.94 228.3 2.6 1213.8 7.9
4:00am 304 0 0 32 58 68.4 42.8 29.59 33.18 69.8 22 30.24 33 58 68.5 49.1 32 42 65.7 42.8 0.00 0.00 0.00 0.000 3.3 0.0 1.94 228.6 2.6 1214.1 7.9
4:20am 309 6 9 32 58 68.4 43.3 29.59 33.18 68.0 22 30.24 33 58 68.5 49.1 32 42 65.7 42.8 0.00 0.00 0.00 0.000 3.6 0.0 1.94 228.9 2.6 1214.4 7.9
4:40am 309 0 0 32 57 68.0 43.3 29.56 33.18 67.3 22 30.21 33 58 68.5 49.1 32 42 65.7 42.8 0.00 0.00 0.00 0.000 3.9 0.0 1.94 229.2 2.6 1214.7 7.9
5:00am 309 0 0 32 59 67.8 42.4 29.59 33.18 67.3 22 30.24 33 59 68.5 49.1 32 42 65.7 42.4 0.00 0.00 0.00 0.000 4.2 0.0 1.94 229.5 2.6 1215.0 7.9
Yesterday's Data File
3/14/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Temp Ch 1 Hum Ch 1 Barom SL Hum In H Humidity H Temp In H Temp Out H Hum In L Humidity L Temp In L Temp Out L DailyRain HourRain 24HrRain RainRate Deg Heat Deg Cool MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° mph mph % % °F °F in in °F % in % % °F °F % % °F °F in in in in/hr °F °F in °F °F °F °F
12:00am 333 6 13 33 40 68.7 45.9 29.65 33.18 68.5 23 30.30 33 40 68.7 45.9 33 40 68.7 45.9 0.00 0.00 0.02 0.000 0.0 0.0 1.94 215.0 2.0 1200.5 7.4
12:20am 0 4 10 33 40 68.5 45.9 29.65 33.18 68.2 23 30.30 33 40 68.7 46.0 33 40 68.5 45.9 0.00 0.00 0.02 0.000 0.3 0.0 1.94 215.2 2.0 1200.8 7.4
12:40am 40 6 11 33 39 68.4 46.0 29.62 33.18 67.8 23 30.27 33 40 68.7 46.0 33 39 68.4 45.9 0.00 0.00 0.02 0.000 0.5 0.0 1.94 215.5 2.0 1201.0 7.4
1:00am 24 6 7 33 39 68.2 46.0 29.62 33.18 67.5 23 30.27 33 40 68.7 46.2 33 39 68.2 45.9 0.00 0.00 0.02 0.000 0.8 0.0 1.94 215.8 2.0 1201.3 7.4
1:20am 17 5 7 33 39 67.8 45.5 29.62 33.18 67.3 23 30.27 33 40 68.7 46.2 33 39 67.8 45.5 0.00 0.00 0.02 0.000 1.1 0.0 1.94 216.0 2.0 1201.6 7.4
1:40am 21 4 6 33 39 67.6 45.0 29.62 33.18 66.9 23 30.27 33 40 68.7 46.2 33 39 67.6 45.0 0.00 0.00 0.02 0.000 1.3 0.0 1.94 216.3 2.0 1201.8 7.4
3:00am 353 6 9 33 39 67.3 44.6 29.62 33.18 66.7 23 30.27 33 40 68.7 46.2 33 39 67.3 44.6 0.00 0.00 0.02 0.000 1.6 0.0 1.94 216.6 2.0 1202.1 7.4
3:20am 357 9 11 33 38 67.1 45.1 29.62 33.18 66.6 23 30.27 33 40 68.7 46.2 33 38 67.1 44.6 0.00 0.00 0.02 0.000 1.9 0.0 1.94 216.9 2.0 1202.4 7.4
3:40am 33 9 12 33 38 66.7 45.3 29.59 33.18 66.2 23 30.24 33 40 68.7 46.2 33 38 66.7 44.6 0.00 0.00 0.02 0.000 2.2 0.0 1.94 217.1 2.0 1202.7 7.4
4:00am 353 5 6 33 38 66.6 45.5 29.59 33.18 66.0 24 30.24 33 40 68.7 46.2 33 38 66.6 44.6 0.00 0.00 0.02 0.000 2.4 0.0 1.94 217.4 2.0 1202.9 7.4
4:20am 357 7 13 33 38 66.2 45.3 29.59 33.18 65.7 24 30.24 33 40 68.7 46.2 33 38 66.2 44.6 0.00 0.00 0.02 0.000 2.7 0.0 1.94 217.7 2.0 1203.2 7.4
4:40am 23 5 7 34 38 66.0 45.5 29.59 33.18 65.5 24 30.24 34 40 68.7 46.2 33 38 66.0 44.6 0.00 0.00 0.02 0.000 3.0 0.0 1.94 218.0 2.0 1203.5 7.4
5:00am 37 5 10 34 38 65.8 45.1 29.62 33.18 65.1 24 30.27 34 40 68.7 46.2 33 38 65.8 44.6 0.00 0.00 0.02 0.000 3.3 0.0 1.94 218.2 2.0 1203.8 7.4
5:20am 17 5 9 34 38 65.7 44.8 29.59 33.18 64.9 24 30.24 34 40 68.7 46.2 33 38 65.5 44.6 0.00 0.00 0.02 0.000 3.5 0.0 1.94 218.5 2.0 1204.0 7.4
5:40am 51 5 7 34 39 65.5 44.2 29.62 33.18 65.1 24 30.27 34 40 68.7 46.2 33 38 65.5 44.2 0.00 0.00 0.02 0.000 3.8 0.0 1.94 218.8 2.0 1204.3 7.4
6:00am 5 0 4 33 39 65.5 43.7 29.62 33.18 64.9 23 30.27 34 40 68.7 46.2 33 38 65.5 43.7 0.00 0.00 0.02 0.000 4.1 0.0 1.94 219.1 2.0 1204.6 7.4
6:20am 329 3 6 32 39 64.8 43.3 29.62 33.18 63.3 23 30.27 34 40 68.7 46.2 32 38 64.8 43.3 0.00 0.00 0.02 0.000 4.4 0.0 1.94 219.4 2.0 1204.9 7.4
6:40am 343 6 7 32 39 63.9 43.0 29.62 33.18 63.3 23 30.27 34 40 68.7 46.2 32 38 63.9 43.0 0.00 0.00 0.02 0.000 4.7 0.0 1.94 219.7 2.0 1205.2 7.4
7:00am 9 5 6 32 39 63.3 43.0 29.62 33.18 63.0 21 30.27 34 40 68.7 46.2 32 38 63.3 42.8 0.00 0.00 0.02 0.000 5.0 0.0 1.94 220.0 2.0 1205.5 7.4
7:20am 345 0 7 31 39 62.8 43.3 29.62 33.18 62.4 21 30.27 34 40 68.7 46.2 31 38 62.8 42.8 0.00 0.00 0.02 0.000 5.3 0.0 1.94 220.3 2.0 1205.8 7.4
7:40am 350 0 0 32 39 62.4 43.3 29.62 33.18 62.1 21 30.27 34 40 68.7 46.2 31 38 62.4 42.8 0.00 0.00 0.02 0.000 5.6 0.0 1.94 220.6 2.0 1206.1 7.4
8:00am 350 0 0 32 42 62.1 42.1 29.65 33.18 61.9 21 30.30 34 42 68.7 46.2 31 38 62.1 42.1 0.00 0.00 0.02 0.000 5.9 0.0 1.94 220.9 2.0 1206.4 7.4
8:20am 5 5 6 33 42 62.1 43.0 29.65 33.18 61.7 21 30.30 34 43 68.7 46.2 31 38 61.9 41.9 0.00 0.00 0.02 0.000 6.2 0.0 1.94 221.2 2.0 1206.7 7.4
8:40am 33 6 9 33 39 62.6 45.7 29.65 33.18 62.6 23 30.30 34 43 68.7 46.2 31 38 61.9 41.9 0.00 0.00 0.02 0.000 6.5 0.0 1.94 221.5 2.0 1207.0 7.4
9:00am 12 9 12 33 37 63.3 48.4 29.65 33.18 63.5 23 30.30 34 43 68.7 48.4 31 37 61.9 41.9 0.00 0.00 0.02 0.000 6.8 0.0 1.94 221.8 2.0 1207.3 7.4
9:20am 17 9 14 33 33 64.4 50.0 29.65 33.18 64.8 23 30.30 34 43 68.7 50.0 31 33 61.9 41.9 0.00 0.00 0.02 0.000 7.0 0.0 1.94 222.0 2.0 1207.5 7.4
9:40am 28 8 13 33 32 65.8 50.9 29.65 33.18 66.0 23 30.30 34 43 68.7 50.9 31 32 61.9 41.9 0.00 0.00 0.02 0.000 7.2 0.0 1.94 222.2 2.0 1207.7 7.4
10:00am 16 9 11 33 30 66.7 52.2 29.65 33.18 66.9 23 30.30 34 43 68.7 52.2 31 30 61.9 41.9 0.00 0.00 0.00 0.000 7.4 0.0 1.94 222.4 2.0 1207.9 7.4
10:20am 35 15 18 33 28 67.3 53.8 29.65 33.18 67.3 23 30.30 34 43 68.7 53.8 31 28 61.9 41.9 0.00 0.00 0.00 0.000 7.6 0.0 1.94 222.6 2.0 1208.1 7.4
10:40am 357 9 18 33 27 67.6 55.2 29.65 33.18 67.5 23 30.30 34 43 68.7 55.2 31 27 61.9 41.9 0.00 0.00 0.00 0.000 7.7 0.0 1.94 222.7 2.0 1208.2 7.4
11:00am 35 5 14 33 27 68.2 56.1 29.65 33.18 68.2 23 30.30 34 43 68.7 56.1 31 27 61.9 41.9 0.00 0.00 0.00 0.000 7.9 0.0 1.94 222.8 2.0 1208.4 7.4
11:20am 41 5 23 33 26 68.4 57.2 29.62 33.18 68.4 23 30.27 34 43 68.7 57.2 31 26 61.9 41.9 0.00 0.00 0.00 0.000 8.0 0.0 1.94 223.0 2.0 1208.5 7.4
11:40am 22 11 17 33 26 68.5 58.1 29.62 33.18 68.5 23 30.27 34 43 68.7 58.1 31 26 61.9 41.9 0.00 0.00 0.00 0.000 8.1 0.0 1.94 223.1 2.0 1208.6 7.4
12:00pm 6 10 14 33 25 68.7 59.2 29.62 33.18 68.7 23 30.27 34 43 68.7 59.2 31 25 61.9 41.9 0.00 0.00 0.00 0.000 8.2 0.0 1.94 223.2 2.0 1208.7 7.4
12:20pm 298 5 14 33 25 68.9 60.4 29.62 33.18 68.9 23 30.27 34 43 68.9 60.4 31 25 61.9 41.9 0.00 0.00 0.00 0.000 8.3 0.0 1.94 223.2 2.0 1208.8 7.4
12:40pm 11 16 18 33 24 69.1 61.5 29.62 33.18 68.9 23 30.27 34 43 69.1 61.5 31 24 61.9 41.9 0.00 0.00 0.00 0.000 8.3 0.0 1.94 223.3 2.0 1208.8 7.4
1:00pm 39 9 11 33 24 69.4 62.2 29.59 33.18 69.4 23 30.24 34 43 69.4 62.2 31 24 61.9 41.9 0.00 0.00 0.00 0.000 8.4 0.0 1.94 223.3 2.0 1208.9 7.4
1:20pm 53 12 18 33 24 69.6 63.1 29.59 33.18 69.6 23 30.24 34 43 69.6 63.1 31 24 61.9 41.9 0.00 0.00 0.00 0.000 8.4 0.0 1.94 223.4 2.0 1208.9 7.4
1:40pm 43 13 18 33 24 69.8 63.5 29.56 33.18 69.8 23 30.21 34 43 69.8 63.5 31 24 61.9 41.9 0.00 0.00 0.00 0.000 8.4 0.0 1.94 223.4 2.0 1208.9 7.4
2:00pm 100 8 13 32 24 69.6 64.0 29.56 33.18 69.3 23 30.21 34 43 69.8 64.0 31 24 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.0 1.94 223.4 2.0 1208.9 7.4
2:20pm 80 8 9 32 23 69.6 65.1 29.56 33.18 69.4 23 30.21 34 43 69.8 65.1 31 23 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.0 1.94 223.4 2.0 1209.0 7.4
2:40pm 24 3 10 32 23 69.6 65.5 29.56 33.18 69.6 23 30.21 34 43 69.8 65.5 31 23 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.0 1.94 223.4 2.0 1209.0 7.4
3:00pm 22 4 7 32 23 69.8 66.2 29.56 33.18 69.6 23 30.21 34 43 69.8 66.2 31 23 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.0 1.94 223.4 2.1 1209.0 7.4
3:20pm 342 0 9 32 22 69.8 68.0 29.56 33.18 69.6 23 30.21 34 43 69.8 68.0 31 22 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.0 1.94 223.4 2.1 1209.0 7.4
3:40pm 15 3 7 32 23 70.0 67.5 29.53 33.18 69.8 22 30.18 34 43 70.0 68.4 31 22 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.1 1.94 223.4 2.1 1209.0 7.4
4:00pm 22 9 10 31 23 69.8 67.8 29.53 33.18 69.6 22 30.18 34 43 70.0 68.4 31 22 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.1 1.94 223.4 2.2 1209.0 7.5
4:20pm 327 12 14 30 22 69.8 68.0 29.53 33.18 69.6 22 30.18 34 43 70.0 68.4 30 22 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.2 1.94 223.4 2.2 1209.0 7.5
4:40pm 121 0 7 29 22 69.8 68.9 29.53 33.18 69.6 20 30.18 34 43 70.0 69.3 29 22 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.2 1.94 223.4 2.2 1209.0 7.6
5:00pm 77 3 5 29 22 69.6 68.2 29.53 33.18 69.6 20 30.18 34 43 70.0 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.3 1.94 223.4 2.3 1209.0 7.6
5:20pm 49 8 10 29 22 69.6 68.2 29.53 33.18 69.4 20 30.18 34 43 70.0 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.3 1.94 223.4 2.3 1209.0 7.7
5:40pm 33 0 0 29 22 69.6 68.4 29.53 33.18 69.6 20 30.18 34 43 70.0 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.3 1.94 223.4 2.4 1209.0 7.7
6:00pm 13 0 0 29 22 69.6 68.5 29.53 33.18 69.6 20 30.18 34 43 70.0 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.4 1.94 223.4 2.4 1209.0 7.8
6:20pm 28 4 7 29 22 69.6 68.2 29.53 33.18 69.4 20 30.18 34 43 70.0 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.4 1.94 223.4 2.5 1209.0 7.8
6:40pm 28 0 0 29 23 69.6 67.1 29.53 33.18 69.6 20 30.18 34 43 70.0 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.5 1.94 223.4 2.5 1209.0 7.8
7:00pm 28 0 0 29 23 69.6 66.7 29.53 33.18 69.4 20 30.18 34 43 70.0 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.5 1.94 223.4 2.5 1209.0 7.9
7:20pm 28 0 0 29 24 70.0 65.7 29.53 33.18 70.0 19 30.18 34 43 70.0 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.5 1.94 223.4 2.6 1209.0 7.9
7:40pm 28 0 0 30 25 70.2 64.0 29.53 33.18 70.2 19 30.18 34 43 70.2 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.5 1.94 223.4 2.6 1209.0 7.9
8:00pm 316 5 6 29 25 70.0 61.7 29.53 33.18 69.4 20 30.18 34 43 70.2 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.5 1.94 223.5 2.6 1209.0 7.9
8:20pm 320 5 7 28 26 69.6 59.4 29.56 33.18 69.1 17 30.21 34 43 70.2 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 8.5 0.5 1.94 223.5 2.6 1209.0 7.9
8:40pm 317 5 7 28 29 69.4 57.9 29.56 33.18 68.9 17 30.21 34 43 70.2 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 8.6 0.5 1.94 223.6 2.6 1209.1 7.9
9:00pm 307 6 9 29 30 69.3 56.5 29.56 33.18 69.1 17 30.21 34 43 70.2 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 8.7 0.5 1.94 223.7 2.6 1209.2 7.9
9:20pm 324 5 7 29 31 69.3 55.6 29.56 33.18 68.9 17 30.21 34 43 70.2 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 8.8 0.5 1.94 223.8 2.6 1209.3 7.9
9:40pm 338 0 0 29 33 69.1 55.0 29.56 33.18 68.9 20 30.21 34 43 70.2 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 9.0 0.5 1.94 223.9 2.6 1209.5 7.9
10:00pm 338 0 0 30 35 69.1 53.8 29.56 33.18 68.9 20 30.21 34 43 70.2 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 9.1 0.5 1.94 224.1 2.6 1209.6 7.9
10:20pm 322 0 0 30 37 69.1 52.5 29.56 33.18 68.9 20 30.21 34 43 70.2 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 9.3 0.5 1.94 224.3 2.6 1209.8 7.9
10:40pm 304 0 0 30 38 68.9 50.7 29.56 33.18 68.5 20 30.21 34 43 70.2 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 9.5 0.5 1.94 224.4 2.6 1210.0 7.9
11:00pm 304 0 0 31 38 68.7 50.4 29.59 33.18 68.5 20 30.24 34 43 70.2 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 9.7 0.5 1.94 224.6 2.6 1210.2 7.9
11:20pm 297 0 0 31 40 68.7 50.0 29.59 33.18 68.4 20 30.24 34 43 70.2 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 9.9 0.5 1.94 224.8 2.6 1210.4 7.9
11:40pm 294 0 0 31 41 68.5 49.6 29.59 33.18 68.2 22 30.24 34 43 70.2 69.3 28 22 61.9 41.9 0.00 0.00 0.00 0.000 10.1 0.5 1.94 225.0 2.6 1210.6 7.9
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet