Hourly Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
Today's Data File
11/8/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Temp Ch 1 Hum Ch 1 Barom SL Hum In H Humidity H Temp In H Temp Out H Hum In L Humidity L Temp In L Temp Out L DailyRain HourRain 24HrRain RainRate Deg Heat Deg Cool MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° mph mph % % °F °F in in °F % in % % °F °F % % °F °F in in in in/hr °F °F in °F °F °F °F
12:00am 23 0 0 39 76 67.1 43.2 29.53 4.90 68.2 29 30.19 39 76 67.1 43.2 39 76 67.1 43.2 0.00 0.00 0.00 0.000 0.0 0.0 0.26 60.1 11.3 1936.6 2148.1
12:20am 314 0 0 39 76 66.7 43.0 29.50 4.90 68.0 29 30.16 39 76 67.1 43.2 39 76 66.7 43.0 0.00 0.00 0.00 0.000 0.3 0.0 0.26 60.4 11.3 1936.9 2148.1
12:40am 313 0 0 39 75 66.7 42.8 29.53 4.90 67.8 30 30.19 39 76 67.1 43.2 39 75 66.7 42.8 0.00 0.00 0.00 0.000 0.6 0.0 0.26 60.7 11.3 1937.2 2148.1
1:00am 90 0 0 38 75 66.4 42.6 29.53 4.90 67.6 30 30.19 39 76 67.1 43.2 38 75 66.4 42.4 0.00 0.00 0.00 0.000 0.9 0.0 0.26 61.0 11.3 1937.5 2148.1
1:20am 79 0 0 38 76 66.2 42.4 29.53 4.90 67.5 30 30.19 39 76 67.1 43.2 38 75 66.2 42.4 0.00 0.00 0.00 0.000 1.2 0.0 0.26 61.3 11.3 1937.8 2148.1
1:40am 72 0 0 39 76 66.0 42.1 29.53 4.90 67.3 29 30.19 39 76 67.1 43.2 38 75 66.0 42.1 0.00 0.00 0.00 0.000 1.5 0.0 0.26 61.6 11.3 1938.1 2148.1
Yesterday's Data File
11/7/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Temp Ch 1 Hum Ch 1 Barom SL Hum In H Humidity H Temp In H Temp Out H Hum In L Humidity L Temp In L Temp Out L DailyRain HourRain 24HrRain RainRate Deg Heat Deg Cool MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° mph mph % % °F °F in in °F % in % % °F °F % % °F °F in in in in/hr °F °F in °F °F °F °F
12:00am 316 9 11 42 89 68.7 50.2 29.44 4.90 70.0 32 30.10 42 89 68.7 50.2 42 89 68.7 50.2 0.00 0.00 0.25 0.000 8.9 0.0 0.26 47.0 11.2 1923.4 2148.0
12:20am 301 0 7 42 82 68.7 50.7 29.44 4.90 69.8 32 30.10 42 89 68.7 50.7 42 82 68.7 50.2 0.00 0.00 0.25 0.000 0.2 0.0 0.26 47.2 11.2 1923.6 2148.0
12:40am 12 5 6 42 72 68.5 50.7 29.44 4.90 69.8 32 30.10 42 89 68.7 50.9 42 72 68.5 50.2 0.00 0.00 0.25 0.000 0.4 0.0 0.26 47.4 11.2 1923.8 2148.0
1:00am 319 0 0 42 70 68.4 50.2 29.44 4.90 69.6 32 30.10 42 89 68.7 50.9 42 70 68.4 50.2 0.00 0.00 0.25 0.000 0.6 0.0 0.26 47.6 11.2 1924.0 2148.0
1:20am 322 0 5 42 69 68.4 49.3 29.44 4.90 69.3 32 30.10 42 89 68.7 50.9 42 69 68.4 49.3 0.00 0.00 0.25 0.000 0.8 0.0 0.26 47.8 11.2 1924.2 2148.0
1:40am 357 0 0 42 70 68.0 48.6 29.44 4.90 69.3 33 30.10 42 89 68.7 50.9 42 69 68.0 48.6 0.00 0.00 0.25 0.000 1.0 0.0 0.26 48.0 11.2 1924.4 2148.0
2:00am 20 0 5 43 69 67.8 48.2 29.44 4.90 69.1 32 30.10 43 89 68.7 50.9 42 69 67.8 48.2 0.00 0.00 0.25 0.000 1.3 0.0 0.26 48.2 11.2 1924.7 2148.0
2:20am 357 0 0 43 70 67.6 47.8 29.47 4.90 68.9 32 30.13 43 89 68.7 50.9 42 69 67.6 47.8 0.00 0.00 0.25 0.000 1.5 0.0 0.26 48.5 11.2 1924.9 2148.0
2:40am 4 5 7 43 72 67.5 47.3 29.47 4.90 69.1 32 30.13 43 89 68.7 50.9 42 69 67.5 47.3 0.00 0.00 0.25 0.000 1.7 0.0 0.26 48.7 11.2 1925.1 2148.0
3:00am 7 0 0 43 74 67.5 47.1 29.44 4.90 69.4 32 30.10 43 89 68.7 50.9 42 69 67.5 47.1 0.00 0.00 0.25 0.000 2.0 0.0 0.26 48.9 11.2 1925.4 2148.0
3:20am 7 0 0 43 76 67.3 46.4 29.47 4.90 69.6 32 30.13 43 89 68.7 50.9 42 69 67.3 46.4 0.00 0.00 0.21 0.000 2.2 0.0 0.26 49.2 11.2 1925.6 2148.0
3:40am 20 0 0 42 77 67.1 45.9 29.47 4.90 69.4 32 30.13 43 89 68.7 50.9 42 69 67.1 45.9 0.00 0.00 0.21 0.000 2.5 0.0 0.26 49.5 11.2 1925.9 2148.0
4:00am 34 5 5 42 79 67.1 45.1 29.47 4.90 68.7 32 30.13 43 89 68.7 50.9 42 69 66.9 45.1 0.00 0.00 0.21 0.000 2.8 0.0 0.26 49.7 11.2 1926.2 2148.0
4:20am 27 5 7 42 81 66.9 45.0 29.47 4.90 68.4 32 30.13 43 89 68.7 50.9 42 69 66.9 44.8 0.00 0.00 0.21 0.000 3.0 0.0 0.26 50.0 11.2 1926.4 2148.0
4:40am 15 0 0 42 83 66.7 45.0 29.47 4.90 68.2 32 30.13 43 89 68.7 50.9 42 69 66.7 44.8 0.00 0.00 0.21 0.000 3.3 0.0 0.26 50.3 11.2 1926.7 2148.0
5:00am 15 0 0 42 83 66.6 43.5 29.47 4.90 68.0 32 30.13 43 89 68.7 50.9 42 69 66.6 43.5 0.00 0.00 0.21 0.000 3.6 0.0 0.26 50.6 11.2 1927.0 2148.0
5:20am 20 0 0 42 84 66.4 43.0 29.47 4.90 67.8 33 30.13 43 89 68.7 50.9 42 69 66.4 43.0 0.00 0.00 0.20 0.000 3.9 0.0 0.26 50.9 11.2 1927.3 2148.0
5:40am 22 5 10 42 85 66.2 44.1 29.47 4.90 67.6 33 30.13 43 89 68.7 50.9 42 69 66.2 43.0 0.00 0.00 0.20 0.000 4.2 0.0 0.26 51.2 11.2 1927.6 2148.0
6:00am 345 0 0 42 86 66.2 45.0 29.47 4.90 67.5 33 30.13 43 89 68.7 50.9 42 69 66.2 43.0 0.00 0.00 0.20 0.000 4.5 0.0 0.26 51.5 11.2 1927.9 2148.0
6:20am 0 0 0 42 86 66.0 44.8 29.47 4.90 67.3 33 30.13 43 89 68.7 50.9 42 69 66.0 43.0 0.00 0.00 0.20 0.000 4.8 0.0 0.26 51.7 11.2 1928.2 2148.0
6:40am 320 0 0 42 86 65.8 43.5 29.47 4.90 67.3 33 30.13 43 89 68.7 50.9 42 69 65.8 43.0 0.00 0.00 0.20 0.000 5.1 0.0 0.26 52.0 11.2 1928.5 2148.0
7:00am 320 0 0 42 86 65.8 43.0 29.47 4.90 67.5 33 30.13 43 89 68.7 50.9 42 69 65.8 43.0 0.00 0.00 0.20 0.000 5.4 0.0 0.26 52.3 11.2 1928.8 2148.0
7:20am 1 0 0 42 86 65.8 43.0 29.47 4.90 67.3 32 30.13 43 89 68.7 50.9 42 69 65.8 43.0 0.00 0.00 0.20 0.000 5.7 0.0 0.26 52.6 11.2 1929.1 2148.0
7:40am 357 4 5 42 87 65.8 43.7 29.50 4.90 67.1 32 30.16 43 89 68.7 50.9 42 69 65.7 43.0 0.00 0.00 0.20 0.000 6.0 0.0 0.26 52.9 11.2 1929.4 2148.0
8:00am 327 5 6 42 87 66.0 44.6 29.50 4.90 67.3 32 30.16 43 89 68.7 50.9 42 69 65.7 43.0 0.00 0.00 0.16 0.000 6.3 0.0 0.26 53.2 11.2 1929.7 2148.0
8:20am 6 0 4 42 87 66.0 45.9 29.50 4.90 67.5 32 30.16 43 89 68.7 50.9 42 69 65.7 43.0 0.00 0.00 0.12 0.000 6.5 0.0 0.26 53.5 11.2 1929.9 2148.0
8:40am 42 6 11 41 86 66.2 47.8 29.50 4.90 67.5 32 30.16 43 89 68.7 50.9 41 69 65.7 43.0 0.00 0.00 0.08 0.000 6.8 0.0 0.26 53.8 11.2 1930.2 2148.0
9:00am 27 5 9 41 81 66.4 49.5 29.50 4.90 67.6 32 30.16 43 89 68.7 50.9 41 69 65.7 43.0 0.00 0.00 0.08 0.000 7.0 0.0 0.26 54.0 11.2 1930.4 2148.0
9:20am 48 5 9 41 73 66.6 50.7 29.50 4.90 67.6 32 30.16 43 89 68.7 50.9 41 69 65.7 43.0 0.00 0.00 0.04 0.000 7.2 0.0 0.26 54.2 11.2 1930.6 2148.0
9:40am 35 3 6 41 70 66.7 51.8 29.50 4.90 67.8 32 30.16 43 89 68.7 51.8 41 69 65.7 43.0 0.00 0.00 0.04 0.000 7.4 0.0 0.26 54.4 11.2 1930.8 2148.0
10:00am 66 6 7 41 61 66.9 53.1 29.50 4.90 68.0 32 30.16 43 89 68.7 53.1 41 61 65.7 43.0 0.00 0.00 0.04 0.000 7.6 0.0 0.26 54.6 11.2 1931.0 2148.0
10:20am 89 0 5 40 63 66.9 54.3 29.50 4.90 68.0 32 30.16 43 89 68.7 54.3 40 61 65.7 43.0 0.00 0.00 0.04 0.000 7.8 0.0 0.26 54.7 11.2 1931.2 2148.0
10:40am 22 0 0 40 59 67.1 54.7 29.50 4.90 68.2 32 30.16 43 89 68.7 54.7 40 59 65.7 43.0 0.00 0.00 0.04 0.000 7.9 0.0 0.26 54.9 11.2 1931.3 2148.0
11:00am 331 3 7 40 57 67.3 55.4 29.50 4.90 68.2 32 30.16 43 89 68.7 55.4 40 57 65.7 43.0 0.00 0.00 0.04 0.000 8.1 0.0 0.26 55.0 11.2 1931.5 2148.0
11:20am 325 0 0 40 52 67.5 57.0 29.50 4.90 68.4 32 30.16 43 89 68.7 57.0 40 51 65.7 43.0 0.00 0.00 0.00 0.000 8.2 0.0 0.26 55.1 11.2 1931.6 2148.0
11:40am 308 0 9 40 48 67.5 58.3 29.50 4.90 68.5 32 30.16 43 89 68.7 58.3 40 48 65.7 43.0 0.00 0.00 0.00 0.000 8.3 0.0 0.26 55.3 11.2 1931.7 2148.0
12:00pm 326 5 11 40 41 67.6 59.7 29.50 4.90 68.5 32 30.16 43 89 68.7 59.7 40 41 65.7 43.0 0.00 0.00 0.00 0.000 8.4 0.0 0.26 55.3 11.2 1931.8 2148.0
12:20pm 217 0 6 40 37 67.8 61.0 29.47 4.90 68.7 32 30.13 43 89 68.7 61.0 40 36 65.7 43.0 0.00 0.00 0.00 0.000 8.4 0.0 0.26 55.4 11.2 1931.9 2148.0
12:40pm 318 5 11 39 35 68.0 62.2 29.47 4.90 68.9 32 30.13 43 89 68.7 62.2 39 35 65.7 43.0 0.00 0.00 0.00 0.000 8.5 0.0 0.26 55.5 11.2 1931.9 2148.0
1:00pm 258 8 13 39 34 68.2 63.1 29.47 4.90 68.9 32 30.13 43 89 68.7 63.1 39 34 65.7 43.0 0.00 0.00 0.00 0.000 8.5 0.0 0.26 55.5 11.2 1931.9 2148.0
1:20pm 236 5 11 39 34 68.2 64.4 29.47 4.90 69.1 32 30.13 43 89 68.7 64.4 39 34 65.7 43.0 0.00 0.00 0.00 0.000 8.6 0.0 0.26 55.5 11.2 1932.0 2148.0
1:40pm 232 6 12 39 33 68.4 65.1 29.47 4.90 69.3 32 30.13 43 89 68.7 65.1 39 32 65.7 43.0 0.00 0.00 0.00 0.000 8.6 0.0 0.26 55.5 11.2 1932.0 2148.0
2:00pm 274 12 15 39 32 68.5 65.5 29.47 4.90 69.3 32 30.13 43 89 68.7 65.5 39 32 65.7 43.0 0.00 0.00 0.00 0.000 8.6 0.0 0.26 55.5 11.3 1932.0 2148.0
2:20pm 261 12 18 39 30 68.7 65.8 29.44 4.90 69.4 32 30.10 43 89 68.7 65.8 39 30 65.7 43.0 0.00 0.00 0.00 0.000 8.6 0.0 0.26 55.5 11.3 1932.0 2148.0
2:40pm 239 8 13 39 28 68.7 66.7 29.44 4.90 69.6 32 30.10 43 89 68.7 66.7 39 28 65.7 43.0 0.00 0.00 0.00 0.000 8.6 0.0 0.26 55.5 11.3 1932.0 2148.0
3:00pm 253 8 11 39 27 68.9 66.9 29.44 4.90 69.6 32 30.10 43 89 68.9 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 8.6 0.0 0.26 55.5 11.3 1932.0 2148.0
3:20pm 270 5 9 39 28 68.9 65.7 29.47 4.90 69.8 31 30.13 43 89 68.9 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 8.6 0.1 0.26 55.5 11.3 1932.0 2148.1
3:40pm 282 7 13 39 28 69.1 64.9 29.44 4.90 69.8 31 30.10 43 89 69.1 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 8.6 0.1 0.26 55.5 11.3 1932.0 2148.1
4:00pm 293 9 15 39 27 69.1 64.6 29.44 4.90 70.0 31 30.10 43 89 69.1 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 8.6 0.1 0.26 55.5 11.3 1932.0 2148.1
4:20pm 294 6 13 39 27 69.3 64.8 29.44 4.90 70.0 31 30.10 43 89 69.3 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 8.6 0.1 0.26 55.5 11.3 1932.0 2148.1
4:40pm 311 8 9 39 28 69.3 62.6 29.44 4.90 70.2 31 30.10 43 89 69.3 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 8.6 0.1 0.26 55.5 11.3 1932.0 2148.1
5:00pm 285 5 6 39 31 69.4 59.4 29.44 4.90 70.2 31 30.10 43 89 69.4 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 8.6 0.1 0.26 55.6 11.3 1932.0 2148.1
5:20pm 261 0 5 39 35 69.4 57.7 29.44 4.90 70.2 31 30.10 43 89 69.4 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 8.7 0.1 0.26 55.7 11.3 1932.1 2148.1
5:40pm 262 0 0 39 37 69.4 56.3 29.44 4.90 70.3 31 30.10 43 89 69.4 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 8.8 0.1 0.26 55.8 11.3 1932.2 2148.1
6:00pm 263 0 0 39 40 69.4 55.0 29.44 4.90 70.3 31 30.10 43 89 69.4 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 8.9 0.1 0.26 55.9 11.3 1932.3 2148.1
6:20pm 308 0 7 39 42 69.4 53.8 29.44 4.90 70.3 31 30.10 43 89 69.4 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 9.1 0.1 0.26 56.0 11.3 1932.5 2148.1
6:40pm 326 0 0 39 44 69.4 52.5 29.47 4.90 70.3 30 30.13 43 89 69.4 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 9.2 0.1 0.26 56.2 11.3 1932.6 2148.1
7:00pm 311 3 5 39 46 69.4 51.6 29.47 4.90 70.2 30 30.13 43 89 69.4 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 9.4 0.1 0.26 56.4 11.3 1932.8 2148.1
7:20pm 309 0 5 39 49 69.3 50.7 29.50 4.90 70.2 30 30.16 43 89 69.4 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 9.6 0.1 0.26 56.6 11.3 1933.0 2148.1
7:40pm 345 0 0 39 51 69.1 50.2 29.50 4.90 70.2 30 30.16 43 89 69.4 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 9.8 0.1 0.26 56.8 11.3 1933.2 2148.1
8:00pm 83 0 0 39 54 69.1 49.3 29.50 4.90 70.0 30 30.16 43 89 69.4 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 10.0 0.1 0.26 57.0 11.3 1933.4 2148.1
8:20pm 34 0 0 39 54 68.9 48.9 29.50 4.90 70.0 30 30.16 43 89 69.4 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 10.2 0.1 0.26 57.2 11.3 1933.6 2148.1
8:40pm 79 5 5 39 57 68.7 48.2 29.50 4.90 69.8 30 30.16 43 89 69.4 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 10.5 0.1 0.26 57.4 11.3 1933.9 2148.1
9:00pm 2 0 0 39 59 68.5 48.2 29.50 4.90 69.6 30 30.16 43 89 69.4 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 10.7 0.1 0.26 57.6 11.3 1934.1 2148.1
9:20pm 2 0 0 39 62 68.4 47.7 29.53 4.90 69.6 30 30.19 43 89 69.4 67.1 39 27 65.7 43.0 0.00 0.00 0.00 0.000 10.9 0.1 0.26 57.9 11.3 1934.3 2148.1
9:40pm 35 0 0 38 63 68.2 47.1 29.53 4.90 69.4 30 30.19 43 89 69.4 67.1 38 27 65.7 43.0 0.00 0.00 0.00 0.000 11.2 0.1 0.26 58.1 11.3 1934.6 2148.1
10:00pm 51 0 0 38 65 68.0 46.6 29.50 4.90 69.3 30 30.16 43 89 69.4 67.1 38 27 65.7 43.0 0.00 0.00 0.00 0.000 11.4 0.1 0.26 58.4 11.3 1934.8 2148.1
10:20pm 35 0 0 39 67 67.8 46.0 29.50 4.90 69.1 30 30.16 43 89 69.4 67.1 38 27 65.7 43.0 0.00 0.00 0.00 0.000 11.7 0.1 0.26 58.6 11.3 1935.1 2148.1
10:40pm 311 0 0 39 68 67.8 44.6 29.50 4.90 68.9 30 30.16 43 89 69.4 67.1 38 27 65.7 43.0 0.00 0.00 0.00 0.000 11.9 0.1 0.26 58.9 11.3 1935.3 2148.1
11:00pm 314 0 0 39 70 67.6 43.7 29.50 4.90 68.9 30 30.16 43 89 69.4 67.1 38 27 65.7 43.0 0.00 0.00 0.00 0.000 12.2 0.1 0.26 59.2 11.3 1935.6 2148.1
11:20pm 288 4 9 39 73 67.5 42.6 29.50 4.90 68.7 30 30.16 43 89 69.4 67.1 38 27 65.7 42.6 0.00 0.00 0.00 0.000 12.5 0.1 0.26 59.5 11.3 1935.9 2148.1
11:40pm 26 0 6 39 75 67.3 43.0 29.53 4.90 68.5 30 30.19 43 89 69.4 67.1 38 27 65.7 42.4 0.00 0.00 0.00 0.000 12.8 0.1 0.26 59.8 11.3 1936.2 2148.1
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet