Hourly Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
Today's Data File
5/12/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Temp Ch 1 Hum Ch 1 Barom SL Hum In H Humidity H Temp In H Temp Out H Hum In L Humidity L Temp In L Temp Out L DailyRain HourRain 24HrRain RainRate Deg Heat Deg Cool MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° mph mph % % °F °F in in °F % in % % °F °F % % °F °F in in in in/hr °F °F in °F °F °F °F
12:00am 0 0 0 38 0 69.3 0.0 29.38 1.01 0.0 0 29.38 38 0 69.3 0.0 38 0 69.3 0.0 0.00 0.00 0.00 0.000 0.0 0.0 0.00 394.1 0.0 1994.4 92.6
12:20am 0 0 0 38 0 69.3 0.0 29.38 1.01 0.0 0 29.38 38 0 69.3 0.0 38 0 69.3 0.0 0.00 0.00 0.00 0.000 0.9 0.0 0.00 395.0 0.0 1995.3 92.6
12:40am 0 0 0 38 0 69.1 0.0 29.38 1.01 0.0 0 29.38 38 0 69.3 0.0 38 0 69.1 0.0 0.00 0.00 0.00 0.000 1.8 0.0 0.00 395.9 0.0 1996.2 92.6
1:00am 0 0 0 38 0 69.1 0.0 29.38 1.01 0.0 0 29.38 38 0 69.3 0.0 38 0 69.1 0.0 0.00 0.00 0.00 0.000 2.7 0.0 0.00 396.8 0.0 1997.1 92.6
1:20am 0 0 0 38 0 68.9 0.0 29.41 1.01 0.0 0 29.41 38 0 69.3 0.0 38 0 68.9 0.0 0.00 0.00 0.00 0.000 3.6 0.0 0.00 397.7 0.0 1998.0 92.6
1:40am 0 0 0 38 0 68.9 0.0 29.41 1.01 0.0 0 29.41 38 0 69.3 0.0 38 0 68.9 0.0 0.00 0.00 0.00 0.000 4.5 0.0 0.00 398.6 0.0 1998.9 92.6
2:00am 0 0 0 38 0 68.7 0.0 29.41 1.01 0.0 0 29.41 38 0 69.3 0.0 38 0 68.7 0.0 0.00 0.00 0.00 0.000 5.4 0.0 0.00 399.5 0.0 1999.8 92.6
2:20am 0 0 0 38 0 68.7 0.0 29.41 1.01 0.0 0 29.41 38 0 69.3 0.0 38 0 68.7 0.0 0.00 0.00 0.00 0.000 6.3 0.0 0.00 400.4 0.0 2000.7 92.6
2:40am 0 0 0 38 0 68.5 0.0 29.41 1.01 0.0 0 29.41 38 0 69.3 0.0 38 0 68.5 0.0 0.00 0.00 0.00 0.000 7.2 0.0 0.00 401.3 0.0 2001.6 92.6
3:00am 0 0 0 38 0 68.4 0.0 29.41 1.01 0.0 0 29.41 38 0 69.3 0.0 38 0 68.4 0.0 0.00 0.00 0.00 0.000 8.1 0.0 0.00 402.2 0.0 2002.5 92.6
3:20am 0 0 0 38 0 68.4 0.0 29.41 1.01 0.0 0 29.41 38 0 69.3 0.0 38 0 68.4 0.0 0.00 0.00 0.00 0.000 9.0 0.0 0.00 403.1 0.0 2003.4 92.6
3:40am 0 0 0 37 0 68.2 0.0 29.41 1.01 0.0 0 29.41 38 0 69.3 0.0 37 0 68.2 0.0 0.00 0.00 0.00 0.000 9.9 0.0 0.00 404.0 0.0 2004.3 92.6
4:00am 0 0 0 37 0 68.2 0.0 29.41 1.01 0.0 0 29.41 38 0 69.3 0.0 37 0 68.2 0.0 0.00 0.00 0.00 0.000 10.8 0.0 0.00 404.9 0.0 2005.3 92.6
4:20am 0 0 0 37 0 68.0 0.0 29.41 1.01 0.0 0 29.41 38 0 69.3 0.0 37 0 68.0 0.0 0.00 0.00 0.00 0.000 11.7 0.0 0.00 405.8 0.0 2006.2 92.6
4:40am 0 0 0 38 0 67.8 0.0 29.41 1.01 0.0 0 29.41 38 0 69.3 0.0 37 0 67.8 0.0 0.00 0.00 0.00 0.000 12.6 0.0 0.00 406.7 0.0 2007.1 92.6
5:00am 0 0 0 37 0 67.6 0.0 29.41 1.01 0.0 0 29.41 38 0 69.3 0.0 37 0 67.6 0.0 0.00 0.00 0.00 0.000 13.5 0.0 0.00 407.6 0.0 2008.0 92.6
5:20am 0 0 0 37 0 67.6 0.0 29.44 1.01 0.0 0 29.44 38 0 69.3 0.0 37 0 67.6 0.0 0.00 0.00 0.00 0.000 14.4 0.0 0.00 408.5 0.0 2008.9 92.6
5:40am 0 0 0 37 0 67.5 0.0 29.44 1.01 0.0 0 29.44 38 0 69.3 0.0 37 0 67.5 0.0 0.00 0.00 0.00 0.000 15.3 0.0 0.00 409.4 0.0 2009.8 92.6
6:00am 0 0 0 37 0 67.3 0.0 29.44 1.01 0.0 0 29.44 38 0 69.3 0.0 37 0 67.3 0.0 0.00 0.00 0.00 0.000 16.3 0.0 0.00 410.3 0.0 2010.7 92.6
6:20am 0 0 0 37 0 67.3 0.0 29.44 1.01 0.0 0 29.44 38 0 69.3 0.0 37 0 67.3 0.0 0.00 0.00 0.00 0.000 17.2 0.0 0.00 411.2 0.0 2011.6 92.6
6:40am 0 0 0 37 0 67.1 0.0 29.44 1.01 0.0 0 29.44 38 0 69.3 0.0 37 0 67.1 0.0 0.00 0.00 0.00 0.000 18.1 0.0 0.00 412.1 0.0 2012.5 92.6
7:00am 0 0 0 37 0 66.9 0.0 29.44 1.01 0.0 0 29.44 38 0 69.3 0.0 37 0 66.9 0.0 0.00 0.00 0.00 0.000 19.0 0.0 0.00 413.0 0.0 2013.4 92.6
7:20am 0 0 0 37 0 66.7 0.0 29.44 1.01 0.0 0 29.44 38 0 69.3 0.0 37 0 66.7 0.0 0.00 0.00 0.00 0.000 19.9 0.0 0.00 413.9 0.0 2014.3 92.6
7:40am 0 0 0 37 0 66.7 0.0 29.44 1.01 0.0 0 29.44 38 0 69.3 0.0 37 0 66.7 0.0 0.00 0.00 0.00 0.000 20.8 0.0 0.00 414.8 0.0 2015.2 92.6
8:00am 0 0 0 37 0 66.6 0.0 29.44 1.01 0.0 0 29.44 38 0 69.3 0.0 37 0 66.6 0.0 0.00 0.00 0.00 0.000 21.7 0.0 0.00 415.7 0.0 2016.1 92.6
Yesterday's Data File
5/11/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Temp Ch 1 Hum Ch 1 Barom SL Hum In H Humidity H Temp In H Temp Out H Hum In L Humidity L Temp In L Temp Out L DailyRain HourRain 24HrRain RainRate Deg Heat Deg Cool MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° mph mph % % °F °F in in °F % in % % °F °F % % °F °F in in in in/hr °F °F in °F °F °F °F
12:00am 0 0 0 37 0 69.8 0.0 29.29 1.01 0.0 0 29.29 37 0 69.8 0.0 37 0 69.8 0.0 0.00 0.00 0.00 0.000 65.0 0.0 0.00 329.5 0.0 1929.9 92.6
12:20am 0 0 0 37 0 69.8 0.0 29.29 1.01 0.0 0 29.29 37 0 69.8 0.0 37 0 69.8 0.0 0.00 0.00 0.00 0.000 0.9 0.0 0.00 330.4 0.0 1930.8 92.6
12:40am 0 0 0 38 0 70.0 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 69.8 0.0 0.00 0.00 0.00 0.000 1.8 0.0 0.00 331.3 0.0 1931.7 92.6
1:00am 0 0 0 38 0 70.0 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 69.8 0.0 0.00 0.00 0.00 0.000 2.7 0.0 0.00 332.2 0.0 1932.6 92.6
1:20am 0 0 0 38 0 70.0 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 69.8 0.0 0.00 0.00 0.00 0.000 3.6 0.0 0.00 333.1 0.0 1933.5 92.6
1:40am 0 0 0 38 0 70.0 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 69.8 0.0 0.00 0.00 0.00 0.000 4.5 0.0 0.00 334.0 0.0 1934.4 92.6
2:00am 0 0 0 38 0 70.0 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 69.8 0.0 0.00 0.00 0.00 0.000 5.4 0.0 0.00 334.9 0.0 1935.3 92.6
2:20am 0 0 0 38 0 70.0 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 69.8 0.0 0.00 0.00 0.00 0.000 6.3 0.0 0.00 335.8 0.0 1936.2 92.6
2:40am 0 0 0 38 0 70.0 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 69.8 0.0 0.00 0.00 0.00 0.000 7.2 0.0 0.00 336.7 0.0 1937.1 92.6
3:00am 0 0 0 38 0 70.0 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 69.8 0.0 0.00 0.00 0.00 0.000 8.1 0.0 0.00 337.6 0.0 1938.0 92.6
3:20am 0 0 0 38 0 70.0 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 69.8 0.0 0.00 0.00 0.00 0.000 9.0 0.0 0.00 338.5 0.0 1938.9 92.6
3:40am 0 0 0 38 0 70.0 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 69.8 0.0 0.00 0.00 0.00 0.000 9.9 0.0 0.00 339.4 0.0 1939.8 92.6
4:00am 0 0 0 38 0 70.0 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 69.8 0.0 0.00 0.00 0.00 0.000 10.8 0.0 0.00 340.3 0.0 1940.7 92.6
4:20am 0 0 0 38 0 69.8 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 69.8 0.0 0.00 0.00 0.00 0.000 11.7 0.0 0.00 341.2 0.0 1941.6 92.6
4:40am 0 0 0 38 0 69.8 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 69.8 0.0 0.00 0.00 0.00 0.000 12.6 0.0 0.00 342.2 0.0 1942.5 92.6
5:00am 0 0 0 38 0 69.8 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 69.8 0.0 0.00 0.00 0.00 0.000 13.5 0.0 0.00 343.1 0.0 1943.4 92.6
5:20am 0 0 0 38 0 69.6 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 69.6 0.0 0.00 0.00 0.00 0.000 14.4 0.0 0.00 344.0 0.0 1944.3 92.6
5:40am 0 0 0 38 0 69.6 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 69.6 0.0 0.00 0.00 0.00 0.000 15.3 0.0 0.00 344.9 0.0 1945.2 92.6
6:00am 0 0 0 38 0 69.4 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 69.4 0.0 0.00 0.00 0.00 0.000 16.3 0.0 0.00 345.8 0.0 1946.1 92.6
6:20am 0 0 0 38 0 69.4 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 69.4 0.0 0.00 0.00 0.00 0.000 17.2 0.0 0.00 346.7 0.0 1947.0 92.6
6:40am 0 0 0 38 0 69.3 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 69.3 0.0 0.00 0.00 0.00 0.000 18.1 0.0 0.00 347.6 0.0 1947.9 92.6
7:00am 0 0 0 38 0 69.3 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 69.3 0.0 0.00 0.00 0.00 0.000 19.0 0.0 0.00 348.5 0.0 1948.8 92.6
7:20am 0 0 0 38 0 69.1 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 69.1 0.0 0.00 0.00 0.00 0.000 19.9 0.0 0.00 349.4 0.0 1949.7 92.6
7:40am 0 0 0 38 0 69.1 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 69.1 0.0 0.00 0.00 0.00 0.000 20.8 0.0 0.00 350.3 0.0 1950.6 92.6
8:00am 0 0 0 38 0 68.9 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 68.9 0.0 0.00 0.00 0.00 0.000 21.7 0.0 0.00 351.2 0.0 1951.5 92.6
8:20am 0 0 0 38 0 68.9 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 68.9 0.0 0.00 0.00 0.00 0.000 22.6 0.0 0.00 352.1 0.0 1952.4 92.6
8:40am 0 0 0 38 0 68.7 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 68.7 0.0 0.00 0.00 0.00 0.000 23.5 0.0 0.00 353.0 0.0 1953.3 92.6
9:00am 0 0 0 38 0 68.7 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 68.7 0.0 0.00 0.00 0.00 0.000 24.4 0.0 0.00 353.9 0.0 1954.2 92.6
9:20am 0 0 0 38 0 68.5 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 68.5 0.0 0.00 0.00 0.00 0.000 25.3 0.0 0.00 354.8 0.0 1955.1 92.6
9:40am 0 0 0 37 0 68.5 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 68.5 0.0 0.00 0.00 0.00 0.000 26.2 0.0 0.00 355.7 0.0 1956.0 92.6
10:00am 0 0 0 37 0 68.5 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 68.5 0.0 0.00 0.00 0.00 0.000 27.1 0.0 0.00 356.6 0.0 1956.9 92.6
10:20am 0 0 0 37 0 68.5 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 68.5 0.0 0.00 0.00 0.00 0.000 28.0 0.0 0.00 357.5 0.0 1957.9 92.6
10:40am 0 0 0 37 0 68.5 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 68.5 0.0 0.00 0.00 0.00 0.000 28.9 0.0 0.00 358.4 0.0 1958.8 92.6
11:00am 0 0 0 37 0 68.5 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 68.5 0.0 0.00 0.00 0.00 0.000 29.8 0.0 0.00 359.3 0.0 1959.7 92.6
11:20am 0 0 0 37 0 68.4 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 30.7 0.0 0.00 360.2 0.0 1960.6 92.6
11:40am 0 0 0 37 0 68.4 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 31.6 0.0 0.00 361.1 0.0 1961.5 92.6
12:00pm 0 0 0 37 0 68.5 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 32.5 0.0 0.00 362.0 0.0 1962.4 92.6
12:20pm 0 0 0 37 0 68.5 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 33.4 0.0 0.00 362.9 0.0 1963.3 92.6
12:40pm 0 0 0 37 0 68.5 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 34.3 0.0 0.00 363.8 0.0 1964.2 92.6
1:00pm 0 0 0 37 0 68.5 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 35.2 0.0 0.00 364.7 0.0 1965.1 92.6
1:20pm 0 0 0 38 0 68.7 0.0 29.26 1.01 0.0 0 29.26 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 36.1 0.0 0.00 365.6 0.0 1966.0 92.6
1:40pm 0 0 0 38 0 68.7 0.0 29.26 1.01 0.0 0 29.26 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 37.0 0.0 0.00 366.5 0.0 1966.9 92.6
2:00pm 0 0 0 38 0 68.7 0.0 29.26 1.01 0.0 0 29.26 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 37.9 0.0 0.00 367.4 0.0 1967.8 92.6
2:20pm 0 0 0 38 0 68.9 0.0 29.26 1.01 0.0 0 29.26 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 38.8 0.0 0.00 368.3 0.0 1968.7 92.6
2:40pm 0 0 0 38 0 68.9 0.0 29.26 1.01 0.0 0 29.26 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 39.7 0.0 0.00 369.2 0.0 1969.6 92.6
3:00pm 0 0 0 38 0 68.9 0.0 29.23 1.01 0.0 0 29.23 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 40.6 0.0 0.00 370.1 0.0 1970.5 92.6
3:20pm 0 0 0 38 0 68.9 0.0 29.23 1.01 0.0 0 29.23 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 41.5 0.0 0.00 371.0 0.0 1971.4 92.6
3:40pm 0 0 0 38 0 68.9 0.0 29.23 1.01 0.0 0 29.23 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 42.4 0.0 0.00 371.9 0.0 1972.3 92.6
4:00pm 0 0 0 38 0 68.9 0.0 29.23 1.01 0.0 0 29.23 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 43.3 0.0 0.00 372.8 0.0 1973.2 92.6
4:20pm 0 0 0 38 0 68.9 0.0 29.23 1.01 0.0 0 29.23 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 44.2 0.0 0.00 373.7 0.0 1974.1 92.6
4:40pm 0 0 0 38 0 69.1 0.0 29.23 1.01 0.0 0 29.23 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 45.1 0.0 0.00 374.7 0.0 1975.0 92.6
5:20pm 0 0 0 38 0 69.1 0.0 29.23 1.01 0.0 0 29.23 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 46.5 0.0 0.00 376.0 0.0 1976.4 92.6
5:40pm 0 0 0 38 0 69.1 0.0 29.23 1.01 0.0 0 29.23 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 47.4 0.0 0.00 376.9 0.0 1977.3 92.6
6:00pm 0 0 0 38 0 69.3 0.0 29.23 1.01 0.0 0 29.23 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 48.3 0.0 0.00 377.8 0.0 1978.2 92.6
6:20pm 0 0 0 38 0 69.3 0.0 29.23 1.01 0.0 0 29.23 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 49.2 0.0 0.00 378.7 0.0 1979.1 92.6
6:40pm 0 0 0 38 0 69.4 0.0 29.23 1.01 0.0 0 29.23 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 50.1 0.0 0.00 379.6 0.0 1980.0 92.6
7:00pm 0 0 0 38 0 69.4 0.0 29.23 1.01 0.0 0 29.23 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 51.0 0.0 0.00 380.5 0.0 1980.9 92.6
7:20pm 0 0 0 38 0 69.6 0.0 29.23 1.01 0.0 0 29.23 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 51.9 0.0 0.00 381.4 0.0 1981.8 92.6
7:40pm 0 0 0 38 0 69.8 0.0 29.26 1.01 0.0 0 29.26 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 52.8 0.0 0.00 382.3 0.0 1982.7 92.6
8:00pm 0 0 0 38 0 69.8 0.0 29.26 1.01 0.0 0 29.26 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 53.7 0.0 0.00 383.2 0.0 1983.6 92.6
8:20pm 0 0 0 38 0 69.8 0.0 29.26 1.01 0.0 0 29.26 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 54.6 0.0 0.00 384.1 0.0 1984.5 92.6
8:40pm 0 0 0 38 0 70.0 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 55.5 0.0 0.00 385.0 0.0 1985.4 92.6
9:00pm 0 0 0 38 0 70.0 0.0 29.29 1.01 0.0 0 29.29 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 56.4 0.0 0.00 385.9 0.0 1986.3 92.6
9:20pm 0 0 0 38 0 70.0 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 57.3 0.0 0.00 386.8 0.0 1987.2 92.6
9:40pm 0 0 0 38 0 69.8 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 58.2 0.0 0.00 387.7 0.0 1988.1 92.6
10:00pm 0 0 0 38 0 69.8 0.0 29.32 1.01 0.0 0 29.32 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 59.1 0.0 0.00 388.6 0.0 1989.0 92.6
10:20pm 0 0 0 38 0 69.8 0.0 29.35 1.01 0.0 0 29.35 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 60.0 0.0 0.00 389.5 0.0 1989.9 92.6
10:40pm 0 0 0 38 0 69.6 0.0 29.35 1.01 0.0 0 29.35 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 60.9 0.0 0.00 390.4 0.0 1990.8 92.6
11:00pm 0 0 0 38 0 69.6 0.0 29.35 1.01 0.0 0 29.35 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 61.8 0.0 0.00 391.4 0.0 1991.7 92.6
11:20pm 0 0 0 38 0 69.4 0.0 29.35 1.01 0.0 0 29.35 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 62.7 0.0 0.00 392.3 0.0 1992.6 92.6
11:40pm 0 0 0 38 0 69.4 0.0 29.35 1.01 0.0 0 29.35 38 0 70.0 0.0 37 0 68.4 0.0 0.00 0.00 0.00 0.000 63.6 0.0 0.00 393.2 0.0 1993.5 92.6
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet