Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.06
Note:Chnnel 1 Temperature & Humidity sensors were being used for Shingletown Temperature & Humidity Beginning August 8,2003 up to September 11,2003
Daily Summary Report
Date
9/20/2002 software started tests from 9/20-10/3 went online 10/4/02
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Barometer Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in
10/4/2002 0 359 2 1 8 0 4 8 0 33 50 23 70.5 81.3 55.8 26.11 26.13 26.10
10/4/2002 0 359 9 0 3 0 0 3 0 56 60 53 51.0 53.2 48.2 26.15 26.16 26.13
10/5/2002 0 359 2 1 10 0 5 10 0 37 71 22 67.2 83.8 45.1 26.22 26.28 26.13
10/6/2002 0 359 2 1 9 0 3 9 0 35 54 12 67.3 91.4 53.1 26.28 26.31 26.25
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Barometer Hi Lo Tot Rain Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in in in in
10/7/2002 0 359 2 0 7 0 2 7 0 31 52 11 64.6 91.4 48.2 26.24 26.31 26.16 0.04 0.04 0.04 26.24 26.31 26.16
10/8/2002 0 359 2 0 6 0 2 6 0 26 41 11 63.9 91.9 48.9 26.12 26.16 26.07 0.04 0.04 0.04 26.12 26.16 26.07
10/9/2002 0 359 11 0 11 0 2 11 0 37 61 19 56.5 85.3 39.7 26.09 26.13 26.05 0.04 0.04 0.04 26.09 26.13 26.05
10/10/2002 0 359 2 0 12 0 2 12 0 50 82 21 51.2 77.0 39.2 26.03 26.07 25.99 0.04 0.04 0.04 26.03 26.07 25.99
10/13/2002 0 348 6 0 4 0 1 4 0 37 41 15 47.5 77.9 41.2 26.23 26.25 26.22 0.04 0.04 0.04 26.23 26.25 26.22
10/14/2002 0 359 2 0 0 0 0 0 0 41 49 29 43.0 56.7 35.1 26.17 26.22 26.10 0.04 0.04 0.04 26.17 26.22 26.10
10/15/2002 0 359 2 0 6 0 1 6 0 30 43 11 54.6 87.1 34.5 26.08 26.13 26.02 0.04 0.04 0.04 26.08 26.13 26.02
10/16/2002 0 359 2 0 8 0 2 8 0 24 38 10 57.5 88.9 40.5 26.03 26.05 25.99 0.04 0.04 0.04 26.03 26.05 25.99
10/18/2002 0 259 258 0 0 0 0 0 0 98 98 96 38.7 41.7 36.5 26.10 26.10 26.10 0.04 0.04 0.04 26.10 26.10 26.10
10/19/2002 0 359 2 0 7 0 2 7 0 72 98 32 48.1 73.2 28.9 26.11 26.13 26.07 0.04 0.04 0.04 26.11 26.13 26.07
10/21/2002 0 116 29 0 3 0 0 3 0 67 71 64 42.1 43.7 40.1 26.03 26.05 26.02 0.04 0.04 0.04 26.03 26.05 26.02
10/22/2002 0 352 3 0 4 0 0 4 0 69 86 36 39.2 53.8 35.1 26.05 26.07 26.02 0.04 0.04 0.04 26.05 26.07 26.02
10/23/2002 0 359 5 0 5 0 0 5 0 78 98 39 36.6 61.9 29.5 26.08 26.10 26.05 0.04 0.04 0.04 26.08 26.10 26.05
10/24/2002 0 359 2 0 8 0 2 8 0 84 98 41 40.5 61.9 26.4 26.03 26.07 25.99 0.04 0.04 0.04 26.03 26.07 25.99
10/25/2002 0 359 2 0 6 0 1 6 0 68 98 32 46.2 64.4 36.0 25.98 26.02 25.96 0.04 0.04 0.04 25.98 26.02 25.96
10/26/2002 0 359 2 0 8 0 2 8 0 47 72 22 48.6 74.8 33.1 25.96 26.02 25.93 0.04 0.04 0.04 25.96 26.02 25.93
10/27/2002 0 359 2 0 7 0 1 7 0 55 89 25 48.1 70.5 32.2 26.10 26.16 26.02 0.04 0.04 0.00 26.10 26.16 26.02
1/1/1999 0 130 57 0 0 0 1 0 0 55 37 36 48.1 53.6 53.2 26.10 26.16 26.16 0.04 0.04 0.04 26.10 26.16 26.16
10/27/2002 0 359 4 0 4 0 0 4 0 44 50 37 47.0 53.2 42.4 26.16 26.16 26.13 0.04 0.04 0.04 26.16 26.16 26.13
10/28/2002 0 359 2 0 6 0 1 6 0 45 70 17 44.6 69.6 28.6 26.12 26.16 26.05 0.04 0.00 0.00 26.12 26.16 26.05
10/29/2002 0 359 2 0 7 0 1 7 0 41 54 18 38.4 64.8 25.3 26.00 26.05 25.96 0.00 0.00 0.00 26.00 26.05 25.96
10/30/2002 0 359 2 0 7 0 1 7 0 48 67 25 35.9 64.6 23.7 26.01 26.05 25.99 0.00 0.00 0.00 26.01 26.05 25.99
10/31/2002 0 359 2 0 8 0 2 8 0 40 58 14 36.2 66.2 22.8 26.07 26.10 26.05 0.00 0.00 0.00 26.07 26.10 26.05
11/1/2002 0 359 2 0 5 0 1 5 0 28 35 14 33.3 62.6 23.5 26.10 26.13 26.07 0.00 0.00 0.00 26.10 26.13 26.07
11/2/2002 0 359 2 0 6 0 1 6 0 31 45 15 38.3 69.1 22.3 26.15 26.16 26.13 0.00 0.00 0.00 26.85 30.17 26.13
11/3/2002 0 359 3 0 6 0 0 6 0 37 51 16 38.2 73.0 30.9 26.10 26.16 26.02 0.00 0.00 0.00 30.10 30.17 30.02
11/4/2002 0 359 4 0 6 0 1 6 0 32 51 17 42.5 71.1 26.2 26.11 26.19 26.05 0.00 0.00 0.00 30.11 30.20 30.05
11/5/2002 0 359 6 0 8 0 2 8 0 45 60 22 39.2 69.8 25.0 26.21 26.22 26.19 0.00 0.00 0.00 30.21 30.23 30.20
11/6/2002 0 359 2 0 9 0 4 9 0 45 61 23 41.9 68.0 25.5 26.11 26.22 25.90 0.00 0.00 0.00 30.11 30.23 29.90
11/7/2002 0 359 2 5 38 -1 15 39 0 94 98 48 43.9 47.7 38.5 25.77 25.93 25.51 0.35 1.26 0.00 29.78 29.93 29.52
11/8/2002 0 359 2 16 36 0 24 36 0 98 98 98 42.8 47.5 33.6 25.68 25.81 25.57 1.84 3.16 0.00 29.51 29.78 25.78
11/9/2002 0 350 43 0 18 0 0 0 0 98 98 98 34.3 38.8 34.3 25.81 25.81 25.81 3.16 3.20 3.16 25.81 25.81 25.81
1/1/1999 0 332 8 0 21 0 0 0 0 98 98 98 34.3 39.2 33.8 25.81 25.90 25.81 3.16 3.35 3.20 25.81 29.87 25.81
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Barometer Hi Lo Tot Rain Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in in in in
11/9/2002 0 357 3 0 27 0 11 18 0 98 98 0 39.4 41.5 37.0 25.94 26.07 25.90 4.05 4.52 3.26 29.92 30.05 29.87
11/10/2002 0 357 3 1 26 0 6 17 0 98 98 93 39.9 48.7 35.1 26.13 26.28 26.05 5.19 5.58 4.52 30.11 30.25 30.02
11/11/2002 0 357 4 0 14 0 1 5 0 91 98 48 41.2 56.7 32.5 26.29 26.34 26.28 5.58 5.58 5.58 30.26 30.31 30.25
11/12/2002 0 357 0 0 13 0 1 4 0 98 98 98 41.0 46.9 33.3 26.27 26.34 26.22 5.62 5.70 5.58 30.24 30.31 30.19
11/13/2002 0 162 59 0 0 0 0 0 0 98 98 98 35.6 41.9 30.0 26.29 26.31 26.25 5.70 5.70 5.70 30.26 30.28 30.22
11/14/2002 0 357 0 0 28 0 7 19 0 75 98 30 42.5 65.5 28.4 26.33 26.37 26.31 5.70 5.70 5.70 30.30 30.34 30.28
11/15/2002 0 357 8 1 25 0 3 17 0 76 98 26 38.3 63.3 27.0 26.28 26.31 26.25 5.70 5.70 5.70 30.25 30.28 30.22
11/16/2002 0 357 0 1 27 0 5 18 0 81 98 38 40.5 55.4 28.2 26.22 26.25 26.19 5.70 5.70 5.70 30.20 30.22 30.16
11/17/2002 0 357 1 1 21 0 2 14 0 84 98 31 38.2 60.8 28.8 26.24 26.28 26.19 5.70 5.70 5.70 30.22 30.25 30.16
11/18/2002 0 357 18 0 15 0 2 10 0 75 98 26 38.2 63.9 27.0 26.34 26.43 26.28 5.70 5.70 5.70 30.31 30.40 30.25
11/19/2002 0 357 0 0 28 0 5 19 0 61 87 29 47.6 74.8 30.9 26.42 26.46 26.37 5.70 5.70 5.70 30.39 30.43 30.34
11/20/2002 0 357 1 0 11 0 1 7 0 80 98 25 48.9 77.4 36.7 26.31 26.40 26.25 5.70 5.70 5.70 30.28 30.37 30.22
11/21/2002 0 335 51 0 18 0 2 12 0 83 98 34 45.1 66.4 35.2 26.24 26.28 26.22 5.70 5.70 5.70 30.22 30.25 30.19
11/22/2002 0 357 4 0 18 0 1 12 0 84 98 31 44.5 68.0 33.6 26.16 26.22 26.13 5.70 5.70 5.70 30.13 30.19 30.11
11/23/2002 0 357 0 0 18 0 2 12 0 84 98 33 41.1 66.7 31.5 26.18 26.25 26.13 5.70 5.70 5.70 30.15 30.22 30.11
11/24/2002 0 357 0 2 32 0 7 21 0 75 98 34 41.5 64.4 28.8 26.23 26.25 26.19 5.70 5.70 5.70 30.20 30.22 30.16
11/25/2002 0 357 0 3 46 0 18 31 0 30 46 19 44.9 60.8 35.4 26.30 26.34 26.25 5.70 5.70 5.70 30.27 30.31 30.22
11/26/2002 0 357 0 1 22 0 11 17 0 23 40 14 49.4 69.8 38.8 26.31 26.34 26.25 5.70 5.70 5.70 30.28 30.31 30.22
11/27/2002 0 357 0 1 22 0 9 15 0 31 50 19 49.5 69.4 38.8 26.25 26.28 26.22 5.70 5.70 5.70 30.23 30.25 30.19
11/29/2002 0 357 0 0 13 0 2 9 0 66 92 23 37.4 66.6 26.6 26.16 26.19 26.13 5.70 5.70 5.70 30.13 30.16 30.11
11/30/2002 0 357 3 0 14 0 2 9 0 72 98 29 35.3 61.7 25.5 26.16 26.22 26.13 5.70 5.70 5.70 30.13 30.19 30.11
12/1/2002 0 357 0 0 15 0 2 10 0 87 98 36 34.8 59.4 23.7 26.21 26.25 26.16 5.70 5.70 5.70 30.18 30.22 30.14
12/2/2002 0 357 2 0 15 0 1 10 0 89 98 35 34.4 60.4 26.1 26.13 26.16 26.07 5.70 5.70 5.70 30.10 30.14 30.05
12/3/2002 0 350 10 0 19 0 3 13 0 90 98 39 34.0 57.9 24.4 26.19 26.28 26.13 5.70 5.70 5.70 30.16 30.25 30.11
12/4/2002 0 357 0 0 15 0 1 10 0 91 98 48 40.1 53.1 33.6 26.28 26.31 26.25 5.70 5.70 5.70 30.25 30.28 30.22
12/5/2002 0 357 2 0 11 0 1 7 0 92 98 44 39.9 61.3 31.6 26.21 26.28 26.16 5.70 5.70 5.70 30.18 30.25 30.14
12/6/2002 0 357 2 0 17 0 2 11 0 86 98 37 37.5 58.1 28.6 26.12 26.16 26.07 5.70 5.70 5.70 30.09 30.14 30.05
12/7/2002 0 357 0 0 19 0 2 13 0 82 98 26 37.2 64.2 26.4 26.19 26.25 26.16 5.70 5.70 5.70 30.16 30.22 30.14
12/8/2002 0 350 51 0 18 0 1 12 0 88 98 48 34.2 50.7 25.7 26.24 26.28 26.19 5.70 5.70 5.70 30.21 30.25 30.16
12/9/2002 0 357 2 0 36 0 4 24 0 97 98 76 36.4 43.7 28.4 26.16 26.19 26.13 5.70 5.70 5.70 30.13 30.16 30.11
12/10/2002 0 357 2 0 30 0 10 20 0 98 98 88 40.6 46.0 37.6 26.19 26.25 26.13 6.49 6.72 5.70 30.16 30.22 30.11
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Barometer Hi Lo Tot Rain Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Barometer Hi Lo Tot Rain Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in in in in
12/11/2002 0 268 99 0 11 0 1 7 0 97 98 85 38.3 43.0 29.8 26.23 26.25 26.19 6.72 6.72 6.72 30.20 30.22 30.16
12/12/2002 0 357 2 0 42 0 7 28 0 96 98 81 37.6 46.6 28.6 26.16 26.22 26.02 6.72 6.72 6.72 30.13 30.19 29.99
12/13/2002 0 357 0 2 34 0 16 28 0 98 98 98 43.0 46.6 38.5 25.99 26.05 25.90 7.57 9.36 6.64 29.96 30.02 29.87
12/14/2002 0 357 0 6 64 0 23 43 0 98 98 98 42.5 47.3 36.1 25.77 25.93 25.60 10.54 11.61 9.36 29.74 29.90 29.57
12/17/2002 0 269 184 0 9 0 3 9 0 98 98 98 30.0 31.8 27.7 25.93 25.99 25.87 13.18 13.18 13.18 29.90 29.96 29.84
12/18/2002 0 345 24 0 12 0 4 12 0 98 98 94 30.6 35.1 26.2 26.10 26.16 25.99 13.21 13.22 13.18 30.07 30.14 29.96
12/19/2002 0 114 114 0 0 0 0 0 0 96 98 73 29.1 31.3 25.9 25.91 26.10 25.78 13.22 13.22 13.22 29.88 30.08 29.75
12/20/2002 0 357 0 0 25 0 6 25 0 98 98 98 32.7 34.3 31.3 25.84 25.90 25.81 13.25 13.30 12.50 29.81 29.87 29.78
12/21/2002 0 350 11 0 12 0 1 15 0 98 98 98 32.1 38.7 25.7 26.01 26.10 25.87 13.37 13.42 13.21 29.98 30.08 29.84
12/22/2002 0 357 0 1 38 0 12 38 0 81 98 49 29.2 40.5 24.4 26.10 26.13 26.07 13.44 13.46 13.42 30.08 30.11 30.05
12/23/2002 0 357 0 0 30 0 4 30 0 80 98 30 26.7 47.7 19.9 26.08 26.10 26.05 13.46 13.46 13.46 30.05 30.08 30.02
12/24/2002 0 353 1 0 14 0 3 14 0 96 98 85 28.6 35.2 20.3 26.15 26.25 26.07 13.46 13.46 13.46 30.12 30.22 30.05
12/25/2002 0 343 12 0 15 0 4 15 0 92 98 56 31.2 41.4 23.5 26.18 26.22 26.13 13.46 13.46 13.46 30.15 30.19 30.11
12/26/2002 0 357 0 1 28 0 11 28 0 98 98 98 33.8 39.4 30.2 26.16 26.22 26.13 13.62 14.87 13.46 30.14 30.19 30.11
12/27/2002 0 357 1 5 41 0 29 41 0 98 98 98 41.6 44.6 39.4 26.13 26.19 26.02 15.18 15.62 14.87 30.10 30.16 29.99
12/27/2002 0 357 1 5 41 0 29 41 0 98 98 98 41.6 44.6 39.4 26.13 26.19 26.02 15.62 18.10 14.87 30.10 30.16 29.99
12/29/2002 0 323 19 0 12 0 6 12 0 98 98 98 32.8 33.8 32.5 26.09 26.13 25.99 19.05 19.20 18.10 30.06 30.11 29.96
12/30/2002 0 357 0 2 41 0 14 41 0 98 98 98 33.8 36.9 32.5 26.07 26.16 25.90 20.09 20.35 19.20 30.04 30.14 29.87
12/31/2002 0 343 50 0 14 0 5 25 0 98 98 98 33.8 39.6 30.0 26.15 26.28 25.81 20.41 20.51 20.35 30.13 30.25 29.78
1/2/2003 0 328 88 0 9 0 2 9 0 98 98 96 35.0 43.5 30.0 26.25 26.28 26.19 21.07 21.18 20.95 30.22 30.25 30.16
1/3/2003 0 357 1 0 15 0 1 15 0 94 98 38 37.6 55.9 31.3 26.25 26.28 26.19 21.29 21.46 21.18 30.22 30.25 30.16
1/4/2003 0 357 0 0 18 0 3 18 0 95 98 75 37.9 49.6 31.1 26.28 26.37 26.19 21.46 21.46 21.46 30.25 30.34 30.16
1/5/2003 0 357 0 0 39 0 9 39 0 70 98 24 39.0 62.2 29.5 26.35 26.40 26.31 21.46 21.46 21.46 30.33 30.37 30.28
1/6/2003 0 357 0 0 11 0 1 11 0 69 94 24 37.8 67.3 27.3 26.28 26.31 26.22 21.46 21.46 21.46 30.25 30.28 30.19
1/7/2003 0 357 1 0 14 0 2 14 0 71 95 24 37.4 67.5 25.3 26.25 26.31 26.16 21.46 21.46 21.46 30.22 30.28 30.14
1/8/2003 0 357 2 0 15 0 2 15 0 79 98 26 36.8 64.2 26.4 26.12 26.16 26.07 21.46 21.46 21.46 30.09 30.14 30.05
1/9/2003 0 357 12 1 18 0 3 18 0 92 98 49 37.0 53.4 30.6 26.06 26.10 26.05 21.50 21.73 21.46 30.04 30.08 30.02
1/10/2003 0 357 2 0 26 0 10 26 0 98 98 96 38.8 41.2 36.5 26.04 26.13 26.02 22.38 23.74 21.73 30.01 30.11 29.99
1/11/2003 0 357 17 1 19 0 7 26 0 98 98 93 40.0 47.1 36.9 26.17 26.19 26.10 23.75 23.78 23.70 30.14 30.16 30.08
1/12/2003 0 357 6 0 22 0 11 22 0 98 98 97 40.4 44.4 37.4 26.23 26.28 26.16 24.22 24.88 23.78 30.20 30.25 30.14
1/13/2003 0 312 57 0 18 0 9 18 0 98 98 98 44.9 47.8 43.3 26.27 26.31 26.25 25.38 25.91 24.88 30.24 30.28 30.22
1/14/2003 0 357 0 0 14 0 2 14 0 98 98 98 39.4 45.9 29.5 26.26 26.34 26.22 26.09 26.26 25.91 30.23 30.31 30.19
1/15/2003 0 154 33 0 0 0 0 0 0 96 98 70 34.5 50.2 27.3 26.33 26.37 26.31 26.26 26.26 26.26 30.30 30.34 30.28
1/16/2003 0 323 12 0 0 0 0 0 0 89 98 38 39.0 64.2 28.4 26.37 26.40 26.34 26.26 26.26 26.26 30.34 30.37 30.31
1/17/2003 0 357 0 0 18 0 6 18 0 70 96 28 48.1 72.9 36.7 26.30 26.34 26.25 26.26 26.26 26.26 30.27 30.31 30.22
1/18/2003 0 357 0 1 14 0 2 14 0 84 98 30 42.2 70.3 31.6 26.27 26.31 26.25 26.39 26.50 26.26 30.24 30.28 30.22
1/19/2003 0 357 6 0 18 0 4 18 0 87 98 32 39.5 65.1 29.3 26.25 26.28 26.22 26.50 26.50 26.50 30.22 30.25 30.19
1/20/2003 0 357 3 1 22 0 4 22 0 87 98 33 35.9 60.4 26.8 26.21 26.25 26.16 26.50 26.50 26.50 30.18 30.22 30.14
1/21/2003 0 357 0 0 22 0 11 22 0 97 98 87 40.3 47.1 33.1 26.21 26.25 26.16 26.56 26.61 26.50 30.18 30.22 30.14
1/22/2003 0 357 0 1 35 0 16 35 0 98 98 98 44.9 47.3 43.3 26.24 26.31 26.19 27.13 28.03 26.61 30.22 30.28 30.16
1/23/2003 0 350 23 0 15 0 6 15 0 98 98 98 43.0 48.0 32.2 26.31 26.34 26.28 28.24 28.27 28.03 30.29 30.31 30.25
1/24/2003 0 272 97 0 12 0 1 12 0 98 98 97 38.8 47.7 29.8 26.32 26.37 26.28 28.34 28.58 28.27 30.29 30.34 30.25
1/25/2003 0 350 1 0 0 0 0 0 0 97 98 85 46.3 56.1 42.1 26.36 26.40 26.34 28.65 28.66 28.58 30.33 30.37 30.31
1/26/2003 0 305 84 0 13 0 2 13 0 94 98 68 46.9 57.6 42.1 26.31 26.37 26.25 28.66 28.66 28.66 30.28 30.34 30.22
1/27/2003 0 357 2 0 15 0 6 15 0 97 98 90 43.8 48.4 33.6 26.16 26.25 26.10 28.74 28.90 28.66 30.13 30.22 30.08
1/28/2003 0 346 57 1 18 0 2 18 0 93 98 61 38.4 55.6 29.8 26.21 26.25 26.16 28.90 28.90 28.90 30.18 30.22 30.14
1/29/2003 0 342 17 0 14 0 2 14 0 92 98 54 38.9 55.2 30.6 26.30 26.37 26.22 28.90 28.90 28.90 30.27 30.34 30.19
1/30/2003 0 357 2 0 19 0 4 19 0 89 98 51 46.8 61.7 37.2 26.37 26.40 26.34 28.90 28.90 28.90 30.34 30.37 30.31
1/31/2003 0 350 6 1 26 0 6 26 0 93 98 60 44.2 60.3 35.6 26.24 26.34 26.10 28.90 28.90 28.90 30.21 30.31 30.08
2/1/2003 0 357 0 0 30 0 10 30 0 96 98 72 37.6 45.0 26.6 26.07 26.16 26.02 29.12 29.29 28.90 30.04 30.14 29.99
2/2/2003 0 357 0 2 28 0 16 28 0 72 98 36 35.2 51.6 26.8 26.20 26.22 26.16 29.29 29.29 29.29 30.18 30.19 30.14
2/3/2003 0 357 0 1 27 0 8 27 0 59 92 19 37.2 60.8 25.9 26.22 26.25 26.19 29.29 29.29 29.29 30.19 30.22 30.16
2/4/2003 0 357 0 2 35 0 17 35 0 53 91 27 33.5 50.2 23.7 26.18 26.22 26.13 29.29 29.29 29.29 30.15 30.19 30.11
2/5/2003 0 357 0 1 25 0 9 25 0 46 83 20 33.9 57.0 21.4 26.12 26.19 26.07 29.29 29.29 29.29 30.10 30.16 30.05
2/6/2003 0 357 0 2 41 0 23 41 0 41 57 28 34.8 49.8 27.0 26.11 26.16 26.07 29.29 29.29 29.29 30.08 30.14 30.05
2/7/2003 0 357 0 0 28 0 15 28 0 36 52 15 34.0 54.5 24.1 26.13 26.16 26.07 29.29 29.29 29.29 30.10 30.14 30.05
2/8/2003 0 357 0 0 13 0 3 13 0 41 65 14 32.3 57.9 20.3 26.09 26.13 26.07 29.29 29.29 29.29 30.07 30.11 30.05
2/9/2003 0 357 0 0 14 0 3 14 0 56 82 21 34.3 61.9 21.2 26.19 26.25 26.13 29.29 29.29 29.29 30.16 30.22 30.11
2/10/2003 0 357 1 0 18 0 4 18 0 68 96 23 36.5 66.4 22.6 26.14 26.22 26.05 29.29 29.29 29.29 30.11 30.19 30.02
2/11/2003 0 357 1 0 26 0 5 26 0 62 96 25 37.8 60.4 24.8 26.01 26.05 25.99 29.29 29.29 29.29 29.98 30.02 29.96
2/12/2003 0 357 0 0 26 0 3 26 0 82 98 35 40.6 61.3 28.2 25.92 26.02 25.84 29.29 29.33 29.29 29.89 29.99 29.81
2/13/2003 0 357 20 1 21 0 6 21 0 98 98 97 43.2 46.6 39.4 25.89 25.99 25.81 29.68 29.80 29.33 29.86 29.96 29.78
2/14/2003 0 357 0 0 14 0 3 14 0 93 98 53 44.2 60.1 36.5 26.05 26.10 25.99 29.84 29.84 29.80 30.02 30.08 29.96
2/15/2003 0 357 0 0 28 0 13 28 0 95 98 73 40.8 49.5 32.9 26.01 26.07 25.87 29.89 30.43 29.84 29.98 30.05 29.84
2/16/2003 0 357 0 1 28 0 10 28 0 97 98 86 34.5 39.0 32.2 26.07 26.22 25.87 31.05 31.65 30.43 30.04 30.19 29.84
2/17/2003 0 357 0 0 13 0 2 13 0 88 98 39 34.2 52.9 26.8 26.19 26.22 26.16 31.74 31.85 31.65 30.16 30.19 30.14
2/18/2003 0 357 0 0 18 0 2 18 0 88 98 43 35.1 51.8 26.2 26.21 26.25 26.13 31.89 31.93 31.85 30.19 30.22 30.11
2/19/2003 0 345 4 0 14 0 1 14 0 97 98 92 33.2 39.6 27.7 26.09 26.13 26.02 31.99 32.09 31.93 30.06 30.11 29.99
2/21/2003 0 357 0 0 18 0 5 18 0 75 98 28 42.8 64.4 28.6 26.20 26.25 26.19 32.36 32.36 32.36 30.18 30.22 30.16
2/22/2003 0 357 0 1 21 0 6 21 0 68 98 24 37.3 61.9 25.3 26.10 26.19 26.02 32.36 32.36 32.36 30.08 30.16 29.99
2/23/2003 0 194 90 0 0 0 3 7 0 60 98 33 40.9 50.6 28.0 25.90 25.84 25.81 30.95 32.36 32.36 29.69 29.80 25.81
2/24/2003 0 357 0 0 17 0 2 17 0 90 98 52 37.4 51.4 29.8 25.83 25.87 25.81 32.38 32.40 32.36 29.79 29.83 29.77
2/25/2003 0 357 0 1 26 0 16 26 0 55 98 25 38.4 57.9 25.0 25.86 25.90 25.84 32.40 32.40 32.40 29.82 29.86 29.80
2/26/2003 0 357 1 1 27 0 8 27 0 72 98 30 32.8 51.4 20.1 25.88 25.90 25.84 32.40 32.40 32.40 29.84 29.86 29.80
2/27/2003 0 357 0 0 13 0 3 13 0 84 98 38 34.5 53.1 25.3 25.96 26.05 25.90 32.54 32.75 32.40 29.92 30.01 29.86
2/28/2003 0 357 0 0 12 0 4 12 0 73 98 31 30.0 49.3 24.4 26.05 26.05 26.05 32.72 32.36 32.36 30.01 30.01 26.05
2/28/2003 0 58 58 0 0 0 0 0 0 90 95 89 31.8 32.4 28.9 26.05 26.05 26.05 32.36 32.36 32.36 30.01 30.01 30.01
3/1/2003 0 357 0 0 21 0 7 21 0 69 81 29 36.5 55.2 27.1 26.07 26.16 26.05 32.36 32.36 32.36 29.87 30.16 26.05
3/2/2003 0 357 1 1 27 0 8 27 0 61 89 25 38.1 61.0 23.2 26.12 26.16 26.05 32.36 32.36 32.36 30.12 30.16 30.04
3/3/2003 0 357 0 0 26 0 5 26 0 73 98 45 39.2 51.6 27.7 25.94 26.05 25.87 32.36 32.36 32.36 29.93 30.04 25.90
3/4/2003 0 357 0 1 21 0 5 21 0 66 95 36 35.0 50.5 25.9 25.89 25.99 25.84 32.36 32.36 32.36 29.86 29.96 29.81
3/5/2003 0 357 0 0 21 0 5 21 0 74 98 36 37.1 55.8 24.8 26.04 26.10 25.99 32.36 32.36 32.36 30.01 30.08 29.96
3/6/2003 0 357 0 1 27 0 7 27 0 80 98 39 37.1 52.7 26.8 26.08 26.10 26.05 32.36 32.36 32.36 30.05 30.08 30.02
3/7/2003 0 357 2 1 26 0 7 26 0 77 98 33 37.1 53.2 27.0 26.04 26.10 26.02 32.36 32.36 32.36 30.01 30.08 29.99
3/8/2003 0 357 0 0 32 0 8 32 0 72 98 39 37.9 56.1 26.1 26.14 26.19 26.10 32.36 32.36 32.36 30.11 30.16 30.08
3/9/2003 0 357 0 0 22 0 5 22 0 82 98 49 39.9 48.9 27.9 26.20 26.22 26.16 32.36 32.36 32.36 30.17 30.19 30.14
3/10/2003 0 357 0 0 18 0 3 18 0 91 98 62 44.2 53.8 36.7 26.20 26.22 26.16 32.36 32.36 32.16 30.17 30.19 30.14
3/11/2003 0 350 2 0 19 0 5 19 0 90 98 62 43.2 56.3 31.1 26.11 26.16 26.07 32.36 32.36 32.36 30.08 30.14 30.05
3/12/2003 0 357 0 1 28 0 11 28 0 87 98 61 46.7 60.8 34.9 26.03 26.10 25.93 32.39 32.40 32.36 30.00 30.08 29.90
3/13/2003 0 357 0 6 66 0 32 66 0 70 98 38 48.0 55.8 41.0 25.88 25.93 25.81 32.41 32.67 32.40 29.86 29.90 29.78
3/14/2003 0 357 0 3 54 0 25 54 0 97 98 86 41.7 45.5 39.0 25.83 25.93 25.66 33.30 34.09 32.67 29.81 29.90 29.63
3/15/2003 0 357 0 0 52 0 14 52 0 97 98 85 38.4 43.7 33.6 25.68 25.78 25.51 35.22 35.59 34.09 29.65 29.75 29.49
3/16/2003 0 350 11 1 23 0 4 23 0 98 98 98 36.2 42.6 32.7 25.81 25.90 25.78 35.83 35.98 35.59 29.79 29.87 29.75
3/17/2003 0 357 0 0 19 0 6 19 0 85 98 44 35.7 46.9 28.9 26.04 26.19 25.90 36.06 36.14 35.98 30.01 30.16 29.87
3/18/2003 0 357 0 0 27 0 12 27 0 60 88 32 39.7 54.0 29.5 26.20 26.22 26.16 36.14 36.14 36.14 30.17 30.19 30.14
3/19/2003 0 357 0 0 28 0 8 28 0 74 98 35 39.2 55.2 28.6 26.12 26.19 26.07 36.19 36.45 36.14 30.09 30.16 30.05
3/20/2003 0 357 0 0 17 0 3 22 0 89 98 48 40.0 49.5 36.1 26.19 26.25 26.10 36.63 36.65 36.45 30.16 30.22 30.08
3/21/2003 0 357 23 0 15 0 5 15 0 84 98 55 43.7 54.5 32.5 26.23 26.28 26.19 36.65 36.65 36.65 30.21 30.25 30.16
3/22/2003 0 357 0 1 31 0 13 31 0 95 98 81 44.8 48.7 39.6 26.13 26.19 26.07 36.78 37.08 36.65 30.10 30.16 30.05
3/24/2003 0 357 0 0 26 0 7 26 0 68 98 40 45.9 54.3 36.1 26.19 26.28 26.13 37.44 37.44 37.44 30.16 30.25 30.11
