Coldwell Banker Mountain Gate Properties
homes land income ranch
about contact agents rates
Backto the Home Page

HOMES
Please scroll down.
Click the Listing# to view the home.

Price Bed Bath SqFtApx Acres View Area Listing#
$48900 Two 1 1100 1.00 Mt Shasta Gazelle 94945
$159000 Three 1.5 1500 0.18 Mt Shasta Mt Shasta 94438
$170000 Three 1 1100 0.12 Trees Weed 94247
$189000 Two 1 960 0.26 Trees Mt Shasta 93851
$199500 Three 2.5 1440 0.00 Trees Mt Shasta 94002
$210000 Two 1.5 1500 0.11 Trees Dunsmuir 94533
$219900 Two 1 1000 0.17 Both Mtns Mt Shasta 93915
$220000 Three 2 1705 0.11 Mt Shasta Dunsmuir 94204
$239900 Five + 3+ 4450 0.23 Other Dunsmuir 94086
$250000 Three 1 1628 0.19 Mt Shasta Mt Shasta 94636
$259000 Four 3+ 1700 0.11 Hills Dunsmuir 93753
$260000 Three 2 1724 0.00 River Dunsmuir 93191
$269000 Three 1 1100 0.15 Yes Mt Shasta 94052
$280000 Three 2 1400 0.16 Trees Mt Shasta 94442
$289000 Two 2 915 8.10 Mt Shasta Weed 94501
$295000 Three 2 2000 0.76 Lakes Lake Shastina 94719
$299900 Three 3+ 2000 1.20 Mt Shasta Mt Shasta 93878
$329000 Three 2 1292 1.14 The Eddies Mt Shasta 91501
$339000 Two 2 1456 3.30 Trees Mt Shasta 94277
$369000 Three 2 1522 0.00 Town Mt Shasta 89470
$387000 Two 2 1640 0.30 Trees Dunsmuir 94861
$398000 Three 2 1800 0.20 Trees Mt Shasta 92211
$399000 Three 2 1940 0.28 The Eddies Mt Shasta 92943
$459000 Four 3+ 2110 0.92 Both Mtns Mt Shasta 94147
$475000 Three 2 1850 9.80 River Weed 93536
$499000 Three 2 1684 3.70 Other Mt Shasta 94526
$499000 Four 2 1950 0.20 Mt Shasta Mt Shasta 94556
$549000 Three 2 2123 2.50 Mt Shasta Weed 94955
$599000 Three 2.5 2800 2.07 Mt Shasta Mt Shasta 91473
$679000 Three 2 2338 6.09 Trees Mt Shasta 94672
$899000 Three 2.5 2774 0.67 Trees Mt Shasta 94691
$1750000 Three 2 1675 44.60 Yes Mt Shasta 93965


email us

Back to the Home Page
Coldwell Banker Mountain Gate Properties
426 N. MOUNT SHASTA BLVD, MT. SHASTA , CA. 96067
PHONE: 530-926-5236